

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 0 | 0 | 2 | 2 |
| WIL | 0 | 2 | 1 | 3 |
| Buts |
|---|
| BRIDGEPORT - RASKA (1), KUEFLER (1) |
| WILKESBARE - SIMONEAU (1), PLANTE (1), KASPICK (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 15 | 9 | 13 | 37 |
| WIL | 4 | 9 | 4 | 17 |
| Gardiens de but |
|---|
| BRIDGEPORT - Trent Miner (14 SV) L |
| WILKESBARE - Juha Jatkola (35 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRIDGEPORT | 0 of 8 |
| WILKESBARE | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| X. SIMONEAU WIL (GOALIE INTERERENCE, Minor, Misconduct) 09:09 |
| 2e PÉRIODE |
|---|
| A. CRISTALL WIL (ROUGHING, Minor) 02:57 |
| T. KASPICK WIL (CROSS-CHECKING, Minor) 04:23 |
| D. KUEFLER BRI (ROUGHING, Minor) 05:10 |
| R. MRTKA WIL (ELBOWING, Minor) 05:10 |
| A. CRISTALL WIL (HOOKING, Minor, Game Misconduct) 10:11 (Served by Peyton Kettles) |
| V. KOMAROV WIL (BOARDING, Minor, Game Misconduct) 12:48 (Served by Peyton Kettles) |
| 3e PÉRIODE |
|---|
| J. PHELAN BRI (CROSS-CHECKING, Minor) 00:08 |
| A. GIBSON WIL (HOOKING, Minor) 00:18 |
| A. LOSHKO WIL (ROUGHING, Minor) 00:48 |
| C. HUCKINS BRI (ELBOWING, Minor) 11:40 |
| S. BOISVERT WIL (GOALIE INTERERENCE, Minor) 11:40 |
| L. PINELLI BRI (HIGHSTICKING, Minor) 12:34 |
| D. SPACEK BRI (BOARDING, Minor) 13:11 |
| Q. BEAUCHESNE WIL (ROUGHING, Minor) 14:14 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| WILKESBARE | 05:46 | SIMONEAU 18 (HUANG, KOMAROV) (SH) | 0-1 |
| WILKESBARE | 19:57 | PLANTE 19 (KASPICK, GILL) | 0-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 10:06 | RASKA 23 (ABRUZZESE, FRONDELL) | 1-2 |
| WILKESBARE | 14:27 | KASPICK 23 (KIVIHARJU, SIMONEAU) (PP) | 1-3 |
| BRIDGEPORT | 19:27 | KUEFLER 14 (BAUER, CATTON) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Raska | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 22 |
| Daylan Kuefler | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 19 |
| Anton Frondell | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 25 |
| Berkly Catton | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 24 |
| Nicholas Abruzzese | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 20 |
| Tyrel Bauer | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Brady Martin | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10 |
| Cam Thiesing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Cameron Reid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Cole Huckins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| David Spacek | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
| Florian Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Henry Brzustewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jack Phelan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jackson Smith | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
| Luca Pinelli | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 |
| Tomas Poletin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yan Kuznetsov | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Trent Miner | 14 | 17 | 0,824 | L | 7-6-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Tanner Kaspick | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 25 |
| Xavier Simoneau | 1 | 1 | 2 | -1 | 2 | 12 | 4 | 21 |
| Zam Plante | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 16 |
| Alex Huang | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Aron Kiviharju | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Gill | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
| Vsevolod Komarov | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 13 |
| Andrei Loshko | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 20 |
| Andrew Cristall | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 10 |
| Andrew Gibson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Conrad Fondrk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Ilya Protas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Jordan Spence | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Nick Moldenhauer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Peyton Kettles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Quinn Beauchesne | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 13 |
| Radim Mrtka | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 23 |
| Sacha Boisvert | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Juha Jatkola | 35 | 37 | 0.946 | W | 14-13-2 |
| Henry Brzustewicz injured at 10:11 of the 2nd Period |
| Andrew Cristall ejected at 10:11 of the 2nd Period |
| Brady Martin injured at 12:48 of the 2nd Period |
| Vsevolod Komarov ejected at 12:48 of the 2nd Period |
| Nick Moldenhauer injured at 02:28 of the 3rd Period |
| 1 | Juha Jatkola | WIL |
| 2 | Anton Frondell | BRI |
| 3 | Nicholas Abruzzese | BRI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |