

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| IOW | 0 | 2 | 1 | 0 | 3 |
| BEL | 1 | 1 | 1 | 0 | 3 |
| Buts |
|---|
| IOWA - KANTSEROV (1), BARKEY (1), PILLAR (1) |
| BELLEVILLE - ISAYEV (1), ROMANO (1), MARTONE (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| IOW | 13 | 7 | 5 | 5 | 30 |
| BEL | 9 | 12 | 7 | 2 | 30 |
| Gardiens de but |
|---|
| IOWA - Arno Tiefensee (27 SV) T |
| BELLEVILLE - Samuel Jonsson (27 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| IOWA | 0 of 6 |
| BELLEVILLE | 1 of 8 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| M. PLANTE BEL (ROUGHING, Minor) 02:25 |
| M. HAGE BEL (ROUGHING, Minor) 15:05 |
| S. JOHANSSON IOW (CROSS-CHECKING, Double Minor) 15:47 |
| R. KANTSEROV IOW (HIGHSTICKING, Minor) 17:28 |
| 2e PÉRIODE |
|---|
| J. PILLAR IOW (UNSPORTSMANLIKE-CONDUCT, Minor) 13:16 |
| 3e PÉRIODE |
|---|
| M. GILDON IOW (CHARGING, Minor) 01:39 |
| M. ANDONOVSKI BEL (HOOKING, Minor) 02:26 |
| K. MASTERS IOW (BOARDING, Minor) 04:29 |
| I. MAGOMEDSULTANOV BEL (UNSPORTSMANLIKE-CONDUCT, Minor) 06:00 |
| R. KANTSEROV IOW (BOARDING, Minor) 12:42 |
| I. MAGOMEDSULTANOV BEL (HOOKING, Minor) 14:35 |
| M. MILLMAN IOW (HOOKING, Minor) 14:42 |
| A. SPELLACY IOW (ROUGHING, Minor) 15:18 |
| M. ANDONOVSKI BEL (HIGHSTICKING, Double Minor) 19:38 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 19:06 | ISAYEV 4 (PLANTE, HAVELID) (PP) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 03:56 | ROMANO 28 (HAVELID, MARTONE) | 0-2 |
| IOWA | 08:30 | KANTSEROV 17 (PILLAR, GILDON) | 1-2 |
| IOWA | 09:28 | BARKEY 14 (ENGSTROM, ZHAROVSKY) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| IOWA | 12:42 | PILLAR 15 (HELENIUS, JOHANSSON) | 3-2 |
| BELLEVILLE | 17:53 | MARTONE 20 (HAVELID, ROMANO) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Josh Pillar | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 22 |
| Denver Barkey | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 18 |
| Roman Kantserov | 1 | 0 | 1 | +2 | 4 | 4 | 1 | 23 |
| Adam Engstrom | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Alexander Zharovsky | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 16 |
| Max Gildon | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 18 |
| Samuel Helenius | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 20 |
| Simon Johansson | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 23 |
| AJ Spellacy | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
| Jack Nesbitt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jimmy Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Kyle Masters | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Mason Millman | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 |
| Matias Rajaniemi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Maximilian Kilpinen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Tanner Henricks | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Ty Gallagher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Arno Tiefensee | 27 | 30 | 0,900 | T | 18-18-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mattias Havelid | 0 | 3 | 3 | +1 | 3 | 0 | 2 | 29 |
| Anthony Romano | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 22 |
| Porter Martone | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 22 |
| Dmitri Isayev | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| Max Plante | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 13 |
| Bruno Idzan | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 17 |
| Chandler Romeo | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Dmitry Zavgorodniy | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
| Eerik Wallenius | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Ilya Magomedsultanov | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 18 |
| John Whipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matej Pekar | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Matthew Andonovski | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 22 |
| Maxence Guenette | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 25 |
| Melvin Fernstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Michael Hage | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 22 |
| Nathan Villeneuve | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Vadim Moroz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Samuel Jonsson | 27 | 30 | 0.9 | T | 25-25-5 |
| Michael Hage injured at 19:38 of the 3rd Period |
| 1 | Josh Pillar | IOW |
| 2 | Mattias Havelid | BEL |
| 3 | Anthony Romano | BEL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |