

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| LVA | 1 | 0 | 2 | 3 |
| PRO | 3 | 0 | 2 | 5 |
| Buts |
|---|
| L.VALLEY - PRIMEAU (2), LJUNGMAN (1) |
| PROVIDENCE - COWAN (2), LARDIS (2), PULKKINEN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| LVA | 15 | 5 | 8 | 28 |
| PRO | 6 | 10 | 16 | 32 |
| Gardiens de but |
|---|
| L.VALLEY - Maxim Mayorov (18 SV) L |
| PROVIDENCE - Matthew Thiessen (25 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| L.VALLEY | 2 of 6 |
| PROVIDENCE | 2 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| B. CLEVELAND PRO (HOOKING, Minor) 00:26 |
| R. ISKHAKOV LVA (HOOKING, Minor) 05:45 |
| M. PRIMEAU LVA (HIGHSTICKING, Minor) 10:03 |
| B. CLEVELAND PRO (CROSS-CHECKING, Minor) 10:39 |
| B. HARRISON LVA (CHARGING, Minor) 17:02 |
| C. HUTSON LVA (ROUGHING, Minor) 18:15 |
| L. FISHER PRO (HOOKING, Minor) 18:15 |
| 2e PÉRIODE |
|---|
| R. ISKHAKOV LVA (ELBOWING, Minor) 02:39 |
| T. STOCKSELIUS PRO (ELBOWING, Minor) 09:40 |
| M. PRIMEAU LVA (CHARGING, Minor) 14:16 |
| N. LARDIS PRO (BOARDING, Minor, Misconduct) 19:40 |
| 3e PÉRIODE |
|---|
| V. MANCINI LVA (CHARGING, Major) 02:06 |
| R. DIONICIO PRO (ROUGHING, Minor) 05:36 |
| K. LIMATOV PRO (UNSPORTSMANLIKE-CONDUCT, Minor) 11:11 |
| 1er PÉRIODE | |||
|---|---|---|---|
| PROVIDENCE | 02:32 | COWAN 23 (CLEVELAND, HOWARD) | 0-1 |
| L.VALLEY | 12:34 | LJUNGMAN 25 (EKMARK, ISKHAKOV) (PP) | 1-1 |
| PROVIDENCE | 13:52 | LARDIS 18 (STOCKSELIUS, PULKKINEN) | 1-2 |
| PROVIDENCE | 17:56 | COWAN 24 (STOCKSELIUS, FISHER) (PP) | 1-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| PROVIDENCE | 03:37 | PULKKINEN 5 (NELSON, LIMATOV) (PP) | 1-4 |
| L.VALLEY | 12:16 | PRIMEAU 17 (HUGHES, MUGGLI) (PP) | 2-4 |
| PROVIDENCE | 13:01 | LARDIS 19 (COWAN, FISHER) | 2-5 |
| L.VALLEY | 19:57 | PRIMEAU 18 (MATEIKO, HUGHES) | 3-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mason Primeau | 2 | 0 | 2 | -1 | 5 | 4 | 1 | 16 |
| Bear Hughes | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 23 |
| Daniel Ljungman | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 25 |
| Elliot Ekmark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Eriks Mateiko | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Leon Muggli | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 14 |
| Ruslan Iskhakov | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 24 |
| Brett Harrison | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13 |
| Carter Klippenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Cole Hutson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
| Kieren Dervin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Martin Misiak | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| Matvei Gridin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 |
| Quinton Burns | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Rasmus Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sasha Boumedienne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Ty Murchison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Victor Mancini | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Andreyanov | 9 | 9 | 1,000 | ||
| Maxim Mayorov | 18 | 23 | 0,783 | L | 20-13-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Easton Cowan | 2 | 1 | 3 | +1 | 6 | 0 | 5 | 22 |
| Nick Lardis | 2 | 0 | 2 | +1 | 8 | 12 | 2 | 16 |
| Jesse Pulkkinen | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 26 |
| Lukas Fisher | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 22 |
| Theo Stockselius | 0 | 2 | 2 | +1 | 1 | 2 | 1 | 20 |
| Brady Cleveland | 0 | 1 | 1 | +1 | 3 | 4 | 4 | 22 |
| Danny Nelson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Isaac Howard | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Kurban Limatov | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 17 |
| Alexander Perevalov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Benjamin Kevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Eric Nilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Gracyn Sawchyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Kristian Kostadinski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Luca Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Max Graham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Maxim Masse | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Rodwin Dionicio | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Matthew Thiessen | 25 | 28 | 0.893 | W | 11-6-2 |
| Pyotr Andreyanov enters game at 13:01 of 3rd period |
| 1 | Easton Cowan | PRO |
| 2 | Nick Lardis | PRO |
| 3 | Mason Primeau | LVA |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |