

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| RFD | 0 | 2 | 1 | 3 |
| CVF | 0 | 3 | 1 | 4 |
| Buts |
|---|
| ROCKFORD - STJERNBORG (1), STRANGES (1), BERG (1) |
| COACHELLA - MOONEY (2), MORRISON (1), MARQUES (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| RFD | 5 | 14 | 11 | 30 |
| CVF | 9 | 14 | 14 | 37 |
| Gardiens de but |
|---|
| ROCKFORD - Samuel Hlavaj (33 SV) L |
| COACHELLA - Alexei Kolosov (27 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ROCKFORD | 0 of 4 |
| COACHELLA | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| L. MOONEY CVF (CROSS-CHECKING, Minor) 03:34 |
| B. MACDONALD CVF (HOOKING, Minor) 08:05 |
| M. ALSCHER CVF (ELBOWING, Minor) 12:45 |
| V. STJERNBORG RFD (HOOKING, Minor) 16:32 |
| B. MACDONALD CVF (ROUGHING, Minor) 16:32 |
| M. MORDEN RFD (UNSPORTSMANLIKE-CONDUCT, Minor) 18:37 |
| 2e PÉRIODE |
|---|
| W. SKAHAN CVF (HOOKING, Minor) 09:50 |
| M. MORDEN RFD (HIGHSTICKING, Minor) 18:14 |
| 3e PÉRIODE |
|---|
| A. KLEBER RFD (ROUGHING, Minor) 09:18 |
| J. CARBONNEAU RFD (ROUGHING, Minor) 11:14 |
| M. MORDEN RFD (CHARGING, Minor) 11:59 |
| M. MARQUES CVF (BOARDING, Minor) 11:59 |
| A. KLEBER RFD (ROUGHING, Double Minor) 12:09 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| COACHELLA | 01:36 | MORRISON 2 (DUMAIS, LANGENBRUNNER) | 0-1 |
| COACHELLA | 05:35 | MARQUES 2 (ROED, BONK) | 0-2 |
| ROCKFORD | 08:24 | STJERNBORG 1 (ELIASSON, WRIGHT) | 1-2 |
| ROCKFORD | 12:57 | STRANGES 3 (CARBONNEAU, AMBROSIO) | 2-2 |
| COACHELLA | 15:22 | MOONEY 2 (SUZDALEV, WOOD) | 2-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ROCKFORD | 01:46 | BERG 3 (STRATHMANN) | 3-3 |
| COACHELLA | 12:59 | MOONEY 3 (ROED, DUMAIS) (PP) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Antonio Stranges | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 15 |
| Cameron Berg | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 22 |
| Victor Stjernborg | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 10 |
| Andrew Strathmann | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
| Colby Ambrosio | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Gabriel Eliasson | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 23 |
| Jared Wright | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 14 |
| Justin Carbonneau | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 21 |
| Adam Kleber | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 23 |
| Brody Lamb | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Kalem Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mason Moe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Matthew Morden | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 24 |
| Nikita Grebyonkin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Nikola Makarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Robert Orr | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Tanner Howe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Vilmer Alriksson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Samuel Hlavaj | 33 | 37 | 0,892 | L | 4-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| L.J Mooney | 2 | 0 | 2 | 0 | 4 | 2 | 5 | 18 |
| Jordan Dumais | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 23 |
| Lleyton Roed | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 18 |
| Logan Morrison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Miguel Marques | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 12 |
| Alexander Suzdalev | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Mason Langenbrunner | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Matthew Wood | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Oliver Bonk | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
| Aiden Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Alex Barre-Boulet | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 19 |
| Ben MacDonald | 0 | 0 | 0 | +1 | 4 | 4 | 0 | 11 |
| Jacob Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marek Alscher | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 18 |
| Maxim Strbak | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Trevor Connelly | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Will Skahan | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Alexei Kolosov | 27 | 30 | 0.9 | W | 2-2-1 |
| Nikola Makarov injured at 11:25 of the 1st Period |
| 1 | L.J Mooney | CVF |
| 2 | Lleyton Roed | CVF |
| 3 | Antonio Stranges | RFD |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |