

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 0 | 4 | 2 | 6 |
| BRI | 0 | 1 | 0 | 1 |
| Buts |
|---|
| CALGARY_W - JEFFERIES (1), WHYNOT (1), HVIDSTON (1), CUYLLE (1), LUDWINSKI (1), 1 (1) |
| BRIDGEPORT - SMITH (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 5 | 17 | 11 | 33 |
| BRI | 12 | 7 | 7 | 26 |
| Gardiens de but |
|---|
| CALGARY_W - Dustin Wolf (25 SV) W |
| BRIDGEPORT - Trent Miner (20 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CALGARY_W | 2 of 3 |
| BRIDGEPORT | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| W. CUYLLE CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:34 |
| J. SMITH BRI (ELBOWING, Minor) 05:34 |
| J. SMITH BRI (BOARDING, Minor) 10:20 |
| T. HAMARA CAL (BOARDING, Minor) 16:39 |
| 2e PÉRIODE |
|---|
| D. KUEFLER BRI (CHECKING-FROM-BEHIND, Major) 02:31 |
| T. HAMARA CAL (ELBOWING, Minor) 13:54 |
| T. HAMARA CAL (CROSS-CHECKING, Minor) 19:06 |
| 3e PÉRIODE |
|---|
| B. SENNECKE CAL (ELBOWING, Minor) 03:32 |
| L. PINELLI BRI (ELBOWING, Minor) 03:32 |
| T. BAUER BRI (CHARGING, Minor) 06:18 |
| V. JOHANSSON CAL (ROUGHING, Minor) 13:11 |
| C. THIESING BRI (HIGHSTICKING, Minor) 13:11 |
| M. KNIES CAL (BOARDING, Double Minor) 17:32 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| CALGARY_W | 03:13 | JEFFERIES 20 (BLOOM, LUDWINSKI) (PP) | 1-0 |
| BRIDGEPORT | 08:03 | SMITH 7 (ABRUZZESE, HUCKINS) | 1-1 |
| CALGARY_W | 13:35 | WHYNOT 6 (SENNECKE, HOSKIN) | 2-1 |
| CALGARY_W | 16:36 | HVIDSTON 7 (FELCMAN, JOHANSSON) | 3-1 |
| CALGARY_W | 16:58 | CUYLLE 23 (SENNECKE, KNIES) | 4-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CALGARY_W | 06:36 | LUDWINSKI 9 (JEFFERIES, KREBS) (PP) | 5-1 |
| CALGARY_W | 14:40 | 1 (FELCMAN, DOLZHENKOV) | 6-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Jefferies | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 20 |
| Paul Ludwinski | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 22 |
| Beckett Sennecke | 0 | 2 | 2 | +2 | 3 | 2 | 1 | 17 |
| Jiri Felcman | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 17 |
| Backup_D | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 17 |
| Cameron Whynot | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 24 |
| Connor Hvidston | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 15 |
| Will Cuylle | 1 | 0 | 1 | +1 | 1 | 2 | 3 | 13 |
| Dru Krebs | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 23 |
| Joshua Bloom | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 21 |
| Kirill Dolzhenkov | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 12 |
| Matthew Knies | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 21 |
| Trevor Hoskin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Victor Johansson | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 11 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Hamara | 0 | 0 | 0 | +2 | 4 | 6 | 0 | 20 |
| Ville Ottavainen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 25 | 26 | 0,962 | W | 15-12-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jackson Smith | 1 | 0 | 1 | 0 | 4 | 4 | 4 | 23 |
| Cole Huckins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Nicholas Abruzzese | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 26 |
| Adam Raska | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Anton Frondell | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Back Up C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Back Up RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Cam Thiesing | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
| Cameron Reid | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Daylan Kuefler | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 11 |
| Eetu Liukas | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
| Florian Xhekaj | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Henry Brzustewicz | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Jack Phelan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Luca Pinelli | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 15 |
| Tomas Poletin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Tyrel Bauer | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 21 |
| Yan Kuznetsov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Trent Miner | 20 | 25 | 0.8 | L | 8-8-1 |
| Rasmus Korhonen | 7 | 8 | 0.875 |
| Rasmus Korhonen enters game at 06:36 of 3rd period |
| 1 | Dustin Wolf | CAL |
| 2 | Paul Ludwinski | CAL |
| 3 | Beckett Sennecke | CAL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |