

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TUC | 1 | 0 | 1 | 2 |
| BEL | 2 | 2 | 1 | 5 |
| Buts |
|---|
| TUCSON - MCQUEEN (2) |
| BELLEVILLE - ZAVGORODNIY (2), GUENETTE (1), IDZAN (1), HAVELID (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TUC | 7 | 5 | 9 | 21 |
| BEL | 15 | 11 | 9 | 35 |
| Gardiens de but |
|---|
| TUCSON - Melker Thelin (23 SV) L |
| BELLEVILLE - Samuel Jonsson (19 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TUCSON | 0 of 1 |
| BELLEVILLE | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| J. SUMPF TUC (BOARDING, Minor) 19:43 |
| A. ROMANO BEL (HOOKING, Minor) 19:43 |
| 2e PÉRIODE |
|---|
| J. FINLEY TUC (CROSS-CHECKING, Minor) 11:50 |
| R. HEIDT TUC (CROSS-CHECKING, Minor, Game Misconduct) 15:25 (Served by Bill Zonnon) |
| I. GEORGE TUC (ROUGHING, Minor) 15:51 |
| M. ANDONOVSKI BEL (BOARDING, Minor) 15:51 |
| O. MOORE TUC (ROUGHING, Minor) 18:33 |
| 3e PÉRIODE |
|---|
| J. SUMPF TUC (HOOKING, Minor) 03:33 |
| O. MOORE TUC (BOARDING, Minor, Misconduct) 06:44 |
| I. GEORGE TUC (HIGHSTICKING, Minor, Misconduct) 12:47 |
| M. ANDONOVSKI BEL (UNSPORTSMANLIKE-CONDUCT, Minor) 12:47 |
| O. BONK BEL (ROUGHING, Minor) 13:51 |
| 1er PÉRIODE | |||
|---|---|---|---|
| TUCSON | 08:18 | MCQUEEN 18 (FINLEY, HUTSON) | 1-0 |
| BELLEVILLE | 08:39 | ZAVGORODNIY 24 (UNASSISTED) | 1-1 |
| BELLEVILLE | 14:14 | ZAVGORODNIY 25 (HAGE, BONK) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 01:58 | GUENETTE 7 (VILLENEUVE, HAVELID) | 1-3 |
| BELLEVILLE | 06:48 | IDZAN 9 (PEKAR, HAVELID) | 1-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 03:36 | HAVELID 13 (MARTONE) (PP) | 1-5 |
| TUCSON | 12:52 | MCQUEEN 19 (FABER, HUTSON) | 2-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Roger McQueen | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 22 |
| Lane Hutson | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 18 |
| Brock Faber | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 25 |
| Jack Finley | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 21 |
| Bill Zonnon | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Calle Odelius | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hunter Haight | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Isaish George | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 11 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Julius Sumpf | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 11 |
| Koehn Ziemmer | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Noah Powell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Oliver Moore | 0 | 0 | 0 | -1 | 1 | 14 | 2 | 18 |
| Riley Heidt | 0 | 0 | 0 | -2 | 0 | 12 | 0 | 11 |
| Ryan Mast | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
| William Zellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Zeev Buium | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Adam Gajan | 7 | 7 | 1,000 | ||
| Melker Thelin | 23 | 28 | 0,821 | L | 6-12-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mattias Havelid | 1 | 2 | 3 | +1 | 6 | 0 | 1 | 26 |
| Dmitry Zavgorodniy | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 22 |
| Bruno Idzan | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
| Maxence Guenette | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
| Matej Pekar | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Michael Hage | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 13 |
| Nathan Villeneuve | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
| Oliver Bonk | 0 | 1 | 1 | +2 | 3 | 2 | 0 | 21 |
| Porter Martone | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Anthony Romano | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 |
| Eerik Wallenius | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Ilya Magomedsultanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| John Whipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Andonovski | 0 | 0 | 0 | +2 | 2 | 4 | 0 | 20 |
| Max Plante | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Melvin Fernstrom | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
| Owen Beckner | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 20 |
| Vadim Moroz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Samuel Jonsson | 19 | 21 | 0.905 | W | 28-25-5 |
| Michael Hage injured at 15:25 of the 2nd Period |
| Riley Heidt ejected at 15:25 of the 2nd Period |
| Adam Gajan enters game at 03:36 of 3rd period |
| 1 | Mattias Havelid | BEL |
| 2 | Dmitry Zavgorodniy | BEL |
| 3 | Roger McQueen | TUC |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |