

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BUF | 1 | 1 | 2 | 4 |
| CAR | 1 | 1 | 3 | 5 |
| Buts |
|---|
| BUFFALO - GREENWAY (1), ARMIA (1), GUNLER (1), ROGER (1) |
| CAROLINA - ZETTERLUND (1), MYSAK (1), BROZ (1), DEBRUSK (1), DROUIN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BUF | 10 | 10 | 4 | 24 |
| CAR | 11 | 17 | 16 | 44 |
| Gardiens de but |
|---|
| BUFFALO - Ilya Sorokin (39 SV) L |
| CAROLINA - Yaroslav Askarov (20 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BUFFALO | 0 of 1 |
| CAROLINA | 1 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 15679 | |
| Profit Net | 2 822 220 $ | |
| 1er PÉRIODE |
|---|
| M. ZIBANEJAD BUF (CROSS-CHECKING, Minor) 01:34 |
| J. MYSAK CAR (CROSS-CHECKING, Minor) 07:53 |
| N. ZADOROV BUF (CHARGING, Minor) 12:03 |
| 2e PÉRIODE |
|---|
| K. KOSTIN BUF (CROSS-CHECKING, Minor) 04:57 |
| 3e PÉRIODE |
|---|
| M. ZIBANEJAD BUF (ROUGHING, Minor) 00:10 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BUFFALO | 00:53 | GREENWAY 36 (PETTERSSON, ZIBANEJAD) | 1-0 |
| CAROLINA | 07:06 | ZETTERLUND 11 (AHAC, BROZ) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BUFFALO | 05:01 | ARMIA 6 (BROWN, SAMUELSSON) (SH) | 2-1 |
| CAROLINA | 09:51 | MYSAK 24 (BROZ, DROUIN) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CAROLINA | 01:18 | BROZ 11 (UNASSISTED) (PP) | 2-3 |
| CAROLINA | 11:55 | DEBRUSK 25 (HUBERDEAU, CERNAK) | 2-4 |
| BUFFALO | 13:23 | GUNLER 24 (BROWN) | 3-4 |
| BUFFALO | 18:40 | ROGER 9 (SCHEIFELE, LIND) | 4-4 |
| CAROLINA | 18:54 | DROUIN 26 (CERNAK, DEBRUSK) | 4-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Connor Brown | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 10 |
| Benjamin Roger | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 17 |
| Joel Armia | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Jordan Greenway | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 18 |
| Noel Gunler | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| Kole Lind | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| Marcus Pettersson | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 20 |
| Mark Scheifele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Mattias Samuelsson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Mika Zibanejad | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 25 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Josh Archibald | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Klim Kostin | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 19 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Michael Benning | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Nikita Zadorov | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 20 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xavier Bourgault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Isaiah Saville | 0 | 0 | 0,000 | ||
| Ilya Sorokin | 39 | 44 | 0,886 | L | 24-18-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Tristan Broz | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 18 |
| Jake DeBrusk | 1 | 1 | 2 | +1 | 4 | 0 | 5 | 22 |
| Jonathan Drouin | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 26 |
| Erik Cernak | 0 | 2 | 2 | +1 | 1 | 0 | 5 | 27 |
| Fabian Zetterlund | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 14 |
| Jan Mysak | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 14 |
| Jonathan Huberdeau | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Layton Ahac | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Hampus Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jake Chiasson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jared Spurgeon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Jeff Skinner | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 22 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Perbix | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
| Rasmus Dahlin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Samuel Fagemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Wright | 0 | 0 | 0 | -1 | 7 | 0 | 3 | 23 |
| Tim Bozon | 0 | 0 | 0 | -1 | 8 | 0 | 2 | 25 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Yaroslav Askarov | 20 | 24 | 0.833 | W | 27-28-0 |
| Isaiah Saville enters game at 18:54 of 3rd period |
| 1 | Tristan Broz | CAR |
| 2 | Jake DeBrusk | CAR |
| 3 | Jonathan Drouin | CAR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |