

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| DET | 2 | 2 | 2 | 0 | 6 |
| NSH | 1 | 3 | 2 | 0 | 6 |
| Buts |
|---|
| DETROIT - NECAS (2), RANTANEN (1), QUINN (1), LAPIERRE (1), SVECHNIKOV (1) |
| NASHVILLE - CORONATO (1), PULJUJARVI (1), LABANC (1), BOURQUE (1), GAVRIKOV (1), THOMPSON (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| DET | 8 | 15 | 7 | 5 | 35 |
| NSH | 7 | 13 | 11 | 2 | 33 |
| Gardiens de but |
|---|
| DETROIT - Filip Lindberg (11 SV) T |
| NASHVILLE - Philipp Grubauer (10 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| DETROIT | 2 of 5 |
| NASHVILLE | 1 of 7 |
| Finances | ||
|---|---|---|
| Assistance | 14727 | |
| Profit Net | 2 650 860 $ | |
| 1er PÉRIODE |
|---|
| S. BOLDUC NSH (ROUGHING, Minor) 05:36 |
| N. HANIFIN NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 07:19 |
| B. JENNER DET (HIGHSTICKING, Minor) 10:50 |
| J. PULJUJARVI NSH (HIGHSTICKING, Double Minor) 16:36 |
| 2e PÉRIODE |
|---|
| N. KADRI NSH (BOARDING, Minor) 00:45 |
| M. B-NYGARD NSH (GOALIE INTERERENCE, Minor, Misconduct) 01:15 |
| A. SVECHNIKOV DET (HIGHSTICKING, Double Minor) 10:17 |
| N. HANIFIN NSH (ROUGHING, Minor) 10:17 |
| 3e PÉRIODE |
|---|
| J. EVANS DET (CHECKING-FROM-BEHIND, Major) 01:48 |
| H. LAPIERRE DET (BOARDING, Minor) 03:22 |
| R. NUGENT-HOPKINS DET (ELBOWING, Minor) 08:23 |
| R. NUGENT-HOPKINS DET (HIGHSTICKING, Double Minor) 10:23 |
| PROLONGATION |
|---|
| V. DUNN DET (ELBOWING, Minor) 04:38 |
| 1er PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 03:19 | CORONATO 4 (THOMPSON, LABANC) | 0-1 |
| DETROIT | 06:23 | NECAS 3 (RANTANEN, HUGHES) (PP) | 1-1 |
| DETROIT | 15:11 | NECAS 4 (MATHESON, LAPIERRE) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| DETROIT | 01:46 | RANTANEN 4 (HEINOLA, BUCHELNIKOV) (PP) | 3-1 |
| DETROIT | 03:15 | QUINN 3 (NUGENT-HOPKINS, RANTANEN) | 4-1 |
| NASHVILLE | 03:55 | PULJUJARVI 1 (SHARANGOVICH, JOKIHARJU) | 4-2 |
| NASHVILLE | 07:50 | LABANC 2 (THOMPSON) | 4-3 |
| NASHVILLE | 12:32 | BOURQUE 5 (PULJUJARVI, JOKIHARJU) (PP) | 4-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 01:28 | GAVRIKOV 1 (DVORAK, KUPARI) | 4-5 |
| DETROIT | 08:12 | LAPIERRE 4 (NECAS, MATHESON) | 5-5 |
| NASHVILLE | 15:40 | THOMPSON 3 (LABANC) | 5-6 |
| DETROIT | 19:20 | SVECHNIKOV 5 (HUGHES, JENNER) | 6-6 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Martin Necas | 2 | 1 | 3 | +1 | 5 | 0 | 0 | 16 |
| Mikko Rantanen | 1 | 2 | 3 | +1 | 6 | 0 | 1 | 27 |
| Hendrix Lapierre | 1 | 1 | 2 | +1 | 1 | 2 | 1 | 20 |
| Luke Hughes | 0 | 2 | 2 | -3 | 1 | 0 | 2 | 24 |
| Mike Matheson | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 25 |
| Andrei Svechnikov | 1 | 0 | 1 | -3 | 4 | 4 | 0 | 16 |
| Jack Quinn | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 17 |
| Boone Jenner | 0 | 1 | 1 | -3 | 2 | 2 | 0 | 17 |
| Dmitri Buchelnikov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Ryan Nugent-Hopkins | 0 | 1 | 1 | +2 | 2 | 6 | 1 | 18 |
| Ville Heinola | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 22 |
| Alexander Wennberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| John Marino | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Nate Danielson | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 15 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| Vince Dunn | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Filip Lindberg | 11 | 12 | 0,917 | T | 0-0-1 |
| Scott Wedgewood | 16 | 21 | 0,762 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kevin Labanc | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 23 |
| Tage Thompson | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 18 |
| Jesse Puljujarvi | 1 | 1 | 2 | +1 | 3 | 4 | 0 | 22 |
| Henri Jokiharju | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 20 |
| Matthew Coronato | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 26 |
| Mavrik Bourque | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 |
| Vladislav Gavrikov | 1 | 0 | 1 | +2 | 2 | 0 | 5 | 26 |
| Christian Dvorak | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 9 |
| Rasmus Kupari | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Yegor Sharangovich | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 25 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Carson Lambos | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jesse Pulkkinen | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Michael B-Nygard | 0 | 0 | 0 | +1 | 1 | 12 | 2 | 12 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
| Noah Hanifin | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 21 |
| Samuel Bolduc | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Samsonov | 19 | 24 | 0.792 | ||
| Philipp Grubauer | 10 | 11 | 0.909 | T | 0-0-1 |
| Samuel Bolduc injured at 13:34 of the 1st Period |
| Filip Lindberg enters game at 01:28 of 3rd period |
| Philipp Grubauer enters game at 08:12 of 3rd period |
| 1 | Martin Necas | DET |
| 2 | Mikko Rantanen | DET |
| 3 | Tage Thompson | NSH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |