

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 0 | 2 | 1 | 3 |
| UTH | 1 | 5 | 0 | 6 |
| Buts |
|---|
| COLORADO - BJORKSTRAND (1), MARCHENKO (1), HALL (1) |
| UTAH - MACKINNON (1), JOHNSTON (1), SUZUKI (1), NEMEC (1), COZENS (1), BOLDY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 13 | 9 | 7 | 29 |
| UTH | 8 | 18 | 12 | 38 |
| Gardiens de but |
|---|
| COLORADO - Philippe Desrosiers (14 SV) L |
| UTAH - Jake Oettinger (26 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| COLORADO | 0 of 0 |
| UTAH | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 19398 | |
| Profit Net | 3 258 864 $ | |
| 1er PÉRIODE |
|---|
| C. JONES COL (ROUGHING, Minor) 14:46 |
| 2e PÉRIODE |
|---|
| D. HUNT COL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:41 |
| C. JONES COL (CROSS-CHECKING, Double Minor, Misconduct) 17:29 |
| 3e PÉRIODE |
|---|
| N. OSTLUND COL (ELBOWING, Minor) 17:14 |
| D. HUNT COL (HIGHSTICKING, Major, Game Misconduct) 17:50 (Served by Sam Bennett) |
| 1er PÉRIODE | |||
|---|---|---|---|
| UTAH | 12:02 | MACKINNON 20 (COZENS, POIRIER) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COLORADO | 00:43 | BJORKSTRAND 27 (BENNETT, POULIN) | 1-1 |
| UTAH | 04:30 | JOHNSTON 13 (UNASSISTED) | 1-2 |
| UTAH | 06:56 | SUZUKI 26 (JOHNSTON, HAGEL) (PP) | 1-3 |
| UTAH | 08:03 | NEMEC 9 (GUENTHER) | 1-4 |
| UTAH | 08:55 | COZENS 23 (PARAYKO, KANE) | 1-5 |
| COLORADO | 11:45 | MARCHENKO 9 (BEECHER, KYROU) | 2-5 |
| UTAH | 12:03 | BOLDY 24 (SUZUKI, HAGEL) | 2-6 |
| 3e PÉRIODE | |||
|---|---|---|---|
| COLORADO | 02:57 | HALL 46 (MCDAVID, KNIGHT) | 3-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kirill Marchenko | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 17 |
| Oliver Bjorkstrand | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 14 |
| Taylor Hall | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 19 |
| Christian Kyrou | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Connor McDavid | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24 |
| John Beecher | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 20 |
| Sam Bennett | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 16 |
| Samuel Poulin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Caleb Jones | 0 | 0 | 0 | -1 | 2 | 16 | 1 | 15 |
| Daemon Hunt | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 11 |
| Derrick Pouliot | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Eemeli Rasanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jacob Perreault | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicolas Beaudin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
| Thomas Chabot | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Philippe Desrosiers | 14 | 19 | 0,737 | L | 28-18-7 |
| Spencer Knight | 18 | 19 | 0,947 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dylan Cozens | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 17 |
| Nick Suzuki | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 21 |
| Wyatt Johnston | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 17 |
| Brandon Hagel | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 21 |
| Matthew Boldy | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
| Nathan MacKinnon | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 21 |
| Simon Nemec | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 19 |
| Colton Parayko | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 20 |
| Dylan Guenther | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 12 |
| Evander Kane | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 17 |
| Jeremie Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
| Brock Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carter Verhaeghe | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 15 |
| Dillon Heatherington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Morgan Geekie | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Niko Mikkola | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 12 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 26 | 29 | 0.897 | W | 32-23-2 |
| Spencer Knight enters game at 08:55 of 2nd period |
| Jacob Perreault injured at 01:41 of the 3rd Period |
| Timothy Liljegren injured at 17:50 of the 3rd Period |
| Daemon Hunt ejected at 17:50 of the 3rd Period |
| 1 | Nick Suzuki | UTH |
| 2 | Wyatt Johnston | UTH |
| 3 | Simon Nemec | UTH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |