

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 3 | 0 | 0 | 3 |
| NJ | 5 | 1 | 1 | 7 |
| Buts |
|---|
| VEGAS - DANAULT (1), MARNER (1), SVOZIL (1) |
| NEWJERSEY - TKACHUK (1), SILLINGER (1), TUCH (1), KAPRIZOV (1), LAMOUREUX (1), TOFFOLI (1), FROST (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 12 | 11 | 3 | 26 |
| NJ | 12 | 8 | 10 | 30 |
| Gardiens de but |
|---|
| VEGAS - Adin Hill (6 SV) L |
| NEWJERSEY - Hugo Hanefelt (23 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| VEGAS | 0 of 1 |
| NEWJERSEY | 3 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 13120 | |
| Profit Net | 2 204 160 $ | |
| 1er PÉRIODE |
|---|
| G. MCKENNA VEG (HEAD-BUTTING, Major) 08:48 |
| 2e PÉRIODE |
|---|
| K. KAPRIZOV NJ (GOALIE INTERERENCE, Minor) 09:29 |
| A. VLASIC VEG (CROSS-CHECKING, Minor) 12:13 |
| 3e PÉRIODE |
|---|
| G. MCKENNA VEG (GOALIE INTERERENCE, Minor, Game Misconduct) 03:26 (Served by Quinn Finley) |
| 1er PÉRIODE | |||
|---|---|---|---|
| VEGAS | 03:21 | DANAULT 4 (HAGENS, MARNER) | 1-0 |
| NEWJERSEY | 04:54 | TKACHUK 4 (EKBLAD, ANDERSSON) | 1-1 |
| NEWJERSEY | 07:02 | SILLINGER 1 (JUULSEN, ANDERSSON) | 1-2 |
| NEWJERSEY | 11:05 | TUCH 3 (FROST, NAZAR) (PP) | 1-3 |
| NEWJERSEY | 13:27 | KAPRIZOV 3 (UNASSISTED) (PP) | 1-4 |
| NEWJERSEY | 13:37 | LAMOUREUX 1 (ANDERSSON, FROST) (PP) | 1-5 |
| VEGAS | 14:23 | MARNER 2 (DANAULT, HAGENS) | 2-5 |
| VEGAS | 14:55 | SVOZIL 1 (HAGENS, MARNER) | 3-5 |
| 2e PÉRIODE | |||
|---|---|---|---|
| NEWJERSEY | 08:08 | TOFFOLI 2 (UNASSISTED) | 3-6 |
| 3e PÉRIODE | |||
|---|---|---|---|
| NEWJERSEY | 07:48 | FROST 3 (FABBRO, KAPRIZOV) | 3-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 1 | 2 | 3 | +1 | 1 | 0 | 0 | 16 |
| James Hagens | 0 | 3 | 3 | +1 | 2 | 0 | 2 | 22 |
| Phillip Danault | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 23 |
| Stanislav Svozil | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 15 |
| Alex Vlasic | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
| Carter Yakemchuk | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
| Gavin Mckenna | 0 | 0 | 0 | -1 | 4 | 17 | 1 | 17 |
| Jack Eichel | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 23 |
| Jani Nyman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 24 |
| Lukas Cormier | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Mark Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Mason Lohrei | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Matyas Sapovaliv | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Quinn Finley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Ryan Winterton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Sebastian Cossa | 17 | 19 | 0,895 | ||
| Adin Hill | 6 | 11 | 0,545 | L | 0-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Morgan Frost | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 17 |
| Lias Andersson | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 24 |
| Kirill Kaprizov | 1 | 1 | 2 | -1 | 2 | 2 | 2 | 21 |
| Cole Sillinger | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 22 |
| Luke Tuch | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
| Matthew Tkachuk | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 20 |
| Maveric Lamoureux | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 14 |
| Tyler Toffoli | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 13 |
| Aaron Ekblad | 0 | 1 | 1 | +1 | 0 | 0 | 8 | 19 |
| Dante Fabbro | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Frank Nazar | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 19 |
| Noah Juulsen | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 19 |
| Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Walman | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Joel Farabee | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tobias Bjornfot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Hugo Hanefelt | 23 | 26 | 0.885 | W | 2-4-0 |
| Sebastian Cossa enters game at 13:37 of 1st period |
| Gavin Mckenna ejected at 03:26 of the 3rd Period |
| 1 | Mitch Marner | VEG |
| 2 | Phillip Danault | VEG |
| 3 | James Hagens | VEG |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |