

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NYI | 1 | 3 | 1 | 5 |
| VAN | 1 | 1 | 0 | 2 |
| Buts |
|---|
| ISLANDERS - LEONARD (2), PETTERSSON (1), CROSBY (1), MANGIAPANE (1) |
| VANCOUVER - GEEKIE (1), KEMELL (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NYI | 6 | 12 | 11 | 29 |
| VAN | 14 | 9 | 8 | 31 |
| Gardiens de but |
|---|
| ISLANDERS - Connor Hellebuyck (29 SV) W |
| VANCOUVER - Lukas Dostal (19 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ISLANDERS | 4 of 4 |
| VANCOUVER | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 18265 | |
| Profit Net | 3 506 880 $ | |
| 1er PÉRIODE |
|---|
| S. CROSBY NYI (GOALIE INTERERENCE, Minor) 01:56 |
| N. ROY NYI (ROUGHING, Minor) 04:38 |
| 2e PÉRIODE |
|---|
| J. TRUSCOTT VAN (ROUGHING, Minor, Misconduct) 02:30 |
| M. ANDERSON VAN (CHECKING-FROM-BEHIND, Major) 09:58 |
| M. ANDERSON VAN (SPEARING, Major, Game Misconduct) 17:21 (Served by Conor Geekie) |
| 3e PÉRIODE |
|---|
| T. BORDELEAU VAN (HEAD-BUTTING, Major) 06:25 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 09:41 | PETTERSSON 23 (KYROU, JARVIS) | 1-0 |
| VANCOUVER | 16:02 | GEEKIE 31 (BERARD, HAMILTON) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| VANCOUVER | 04:59 | KEMELL 26 (UNASSISTED) | 1-2 |
| ISLANDERS | 10:38 | LEONARD 26 (KYROU, DEMIDOV) (PP) | 2-2 |
| ISLANDERS | 11:41 | CROSBY 41 (KYROU, HUGHES) (PP) | 3-2 |
| ISLANDERS | 13:17 | MANGIAPANE 9 (KYROU, PETTERSSON) (PP) | 4-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 08:19 | LEONARD 27 (CROSBY, PETTERSSON) (PP) | 5-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jordan Kyrou | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 22 |
| Elias Pettersson | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 24 |
| Ryan Leonard | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 20 |
| Sidney Crosby | 1 | 1 | 2 | -1 | 3 | 2 | 3 | 22 |
| Andrew Mangiapane | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Ivan Demidov | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 11 |
| Jack Hughes | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 26 |
| Seth Jarvis | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Alex DeBrincat | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Alexander Urbom | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Connor Clifton | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Dmitry Kulikov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Drew Doughty | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Gabriel Vilardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Manson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Moritz Seider | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 29 | 31 | 0,935 | W | 33-22-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Conor Geekie | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Joakim Kemell | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 21 |
| Brett Berard | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
| Dougie Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jacob Cederholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Truscott | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 18 |
| Janis Jerome Moser | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Jared McIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
| Joseph Veleno | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
| Kieffer Bellows | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 13 |
| Liam Ohgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 |
| Owen Tippett | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Ryan Suzuki | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Simon Edvinsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
| Thomas Bordeleau | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 14 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jan Bednar | 5 | 5 | 1 | ||
| Lukas Dostal | 19 | 24 | 0.792 | L | 24-28-2 |
| Jacob Cederholm injured at 04:24 of the 1st Period |
| Mikey Anderson ejected at 17:21 of the 2nd Period |
| Jan Bednar enters game at 08:19 of 3rd period |
| 1 | Ryan Leonard | NYI |
| 2 | Connor Hellebuyck | NYI |
| 3 | Jordan Kyrou | NYI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |