

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| MTL | 1 | 2 | 4 | 0 | 7 |
| BOS | 3 | 3 | 1 | 0 | 7 |
| Buts |
|---|
| MONTREAL - KEMPE (3), IGINLA (1), COOLEY (1), STRAMEL (1), SAVOIE (1) |
| BOSTON - KYROU (2), DUCHENE (1), BOESER (1), MARCHAND (1), BOZON (1), LAINE (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| MTL | 7 | 8 | 13 | 0 | 28 |
| BOS | 18 | 13 | 5 | 1 | 37 |
| Gardiens de but |
|---|
| MONTREAL - Magnus Chrona (8 SV) T |
| BOSTON - Joel Hofer (3 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| MONTREAL | 2 of 2 |
| BOSTON | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 19302 | |
| Profit Net | 3 937 608 $ | |
| 1er PÉRIODE |
|---|
| B. LIZOTTE BOS (ELBOWING, Minor, Misconduct) 12:25 |
| 2e PÉRIODE |
|---|
| C. JONES BOS (ELBOWING, Minor) 07:01 |
| 3e PÉRIODE |
|---|
| C. KELLER MTL (CHARGING, Minor) 18:47 |
| A. ZUB BOS (ROUGHING, Minor) 18:47 |
| PROLONGATION |
|---|
| K. SHERWOOD MTL (HIGHSTICKING, Major) 00:27 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BOSTON | 07:06 | DUCHENE 7 (BOZON, MCCABE) | 0-1 |
| MONTREAL | 14:00 | IGINLA 3 (COOLEY, KELLER) (PP) | 1-1 |
| BOSTON | 14:28 | BOESER 5 (LAINE, ZUB) | 1-2 |
| BOSTON | 15:58 | MARCHAND 7 (KYROU, LAINE) | 1-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BOSTON | 05:52 | KYROU 3 (ZUB, LAINE) | 1-4 |
| MONTREAL | 07:56 | COOLEY 4 (HEDMAN, KELLER) (PP) | 2-4 |
| MONTREAL | 09:15 | STRAMEL 2 (KONECNY, GREIG) | 3-4 |
| BOSTON | 16:03 | BOZON 4 (BOESER, DUCHENE) | 3-5 |
| BOSTON | 16:33 | LAINE 5 (ZUB, MARCHAND) | 3-6 |
| 3e PÉRIODE | |||
|---|---|---|---|
| MONTREAL | 06:50 | SAVOIE 5 (WHITECLOUD, KELLER) | 4-6 |
| MONTREAL | 10:09 | KEMPE 1 (GREIG, STRAMEL) | 5-6 |
| MONTREAL | 10:27 | KEMPE 2 (GREIG) | 6-6 |
| MONTREAL | 10:44 | KEMPE 3 (STRAMEL, GREIG) | 7-6 |
| BOSTON | 14:32 | KYROU 4 (UNASSISTED) | 7-7 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ridly Greig | 0 | 4 | 4 | +3 | 1 | 0 | 0 | 6 |
| Adrian Kempe | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 22 |
| Charlie Stramel | 1 | 2 | 3 | +3 | 1 | 0 | 1 | 5 |
| Clayton Keller | 0 | 3 | 3 | -2 | 1 | 2 | 0 | 19 |
| Logan Cooley | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 25 |
| Matthew Savoie | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 18 |
| Tij Iginla | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 17 |
| Travis Konecny | 0 | 1 | 1 | -2 | 4 | 0 | 2 | 26 |
| Victor Hedman | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
| Zach Whitecloud | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 17 |
| Anton Silayev | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 25 |
| Bowen Byram | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Gabriel Carlsson | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 23 |
| Jarret Tyszka | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 20 |
| Justin Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Sherwood | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 15 |
| Matthew Beniers | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Steven Stamkos | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Erik Portillo | 22 | 27 | 0,815 | ||
| Magnus Chrona | 8 | 10 | 0,800 | T | 2-5-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Patrick Laine | 1 | 3 | 4 | +3 | 3 | 0 | 2 | 29 |
| Jordan Kyrou | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 20 |
| Artem Zub | 0 | 3 | 3 | +3 | 2 | 2 | 1 | 22 |
| Brad Marchand | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 28 |
| Brock Boeser | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 22 |
| Matt Duchene | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 18 |
| Tim Bozon | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 23 |
| Jake McCabe | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Cirelli | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
| Ben Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Caleb Jones | 0 | 0 | 0 | +3 | 3 | 2 | 1 | 23 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cody Ceci | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| J.G. Pageau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Jake Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dumba | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Joel Blomqvist | 18 | 23 | 0.783 | ||
| Joel Hofer | 3 | 5 | 0.6 | T | 1-0-1 |
| Magnus Chrona enters game at 16:03 of 2nd period |
| Joel Hofer enters game at 10:09 of 3rd period |
| Adrian Kempe scores a hat trick |
| 1 | Patrick Laine | BOS |
| 2 | Jordan Kyrou | BOS |
| 3 | Ridly Greig | MTL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |