

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TB | 0 | 3 | 1 | 4 |
| BUF | 0 | 0 | 0 | 0 |
| Buts |
|---|
| TAMPABAY - NEIGHBOURS (2), BARKOV (1), TROUBA (1) |
| BUFFALO - NONE |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TB | 5 | 19 | 8 | 32 |
| BUF | 12 | 6 | 11 | 29 |
| Gardiens de but |
|---|
| TAMPABAY - Oscar Dansk (29 SV) W |
| BUFFALO - Ilya Sorokin (28 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TAMPABAY | 1 of 3 |
| BUFFALO | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 14600 | |
| Profit Net | 3 013 440 $ | |
| 1er PÉRIODE |
|---|
| A. BARKOV TB (CROSS-CHECKING, Minor) 04:10 |
| T. JOST TB (BOARDING, Double Minor) 09:36 |
| J. TROUBA TB (ROUGHING, Minor) 14:24 |
| K. KOSTIN BUF (GOALIE INTERERENCE, Minor) 14:24 |
| 2e PÉRIODE |
|---|
| D. LARKIN BUF (BOARDING, Minor) 09:53 |
| B. ROGER BUF (CHARGING, Minor, Game Misconduct) 11:56 (Served by Dylan Larkin) |
| 3e PÉRIODE |
|---|
| B. D BUF (BOARDING, Minor) 10:39 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| TAMPABAY | 09:14 | NEIGHBOURS 3 (DEMELO, POWER) | 1-0 |
| TAMPABAY | 11:11 | NEIGHBOURS 4 (BARLOW, CLARKE) (PP) | 2-0 |
| TAMPABAY | 17:08 | BARKOV 3 (UNASSISTED) | 3-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| TAMPABAY | 13:59 | TROUBA 2 (SIMACHEV, BARKOV) | 4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jake Neighbours | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 22 |
| Aleksander Barkov | 1 | 1 | 2 | +2 | 8 | 2 | 1 | 26 |
| Jacob Trouba | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 20 |
| Brandt Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Colby Barlow | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Dmitry Simachev | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 20 |
| Dylan Demelo | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Owen Power | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Andrew Copp | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 13 |
| Arthur Kaliyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Grigori Denisenko | 0 | 0 | 0 | +2 | 4 | 0 | 3 | 25 |
| Jacob de la Rose | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Lucas Raymond | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
| Lukas Reichel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Owen Pickering | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Tyson Jost | 0 | 0 | 0 | +1 | 1 | 4 | 3 | 23 |
| Zach Benson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Oscar Dansk | 29 | 29 | 1,000 | W | 5-3-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Back Up D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Benjamin Roger | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 11 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24 |
| Erik Haula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
| Joel Edmundson | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Joel ErikssonEk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jordan Greenway | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 19 |
| Klim Kostin | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 22 |
| Maxim Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Benning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Mika Zibanejad | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 19 |
| Nick Seeler | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Noel Gunler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Oskar Pettersson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Shane Pinto | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| William Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Zayne Parekh | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 28 | 32 | 0.875 | L | 3-4-1 |
| Zach Benson injured at 11:56 of the 2nd Period |
| Benjamin Roger ejected at 11:56 of the 2nd Period |
| 1 | Oscar Dansk | TB |
| 2 | Aleksander Barkov | TB |
| 3 | Jake Neighbours | TB |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |