

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| NSH | 2 | 1 | 1 | 0 | 4 |
| UTH | 2 | 0 | 2 | 1 | 5 |
| Buts |
|---|
| NASHVILLE - LAMBOS (1), LABANC (1), BOURQUE (1), SHARANGOVICH (1) |
| UTAH - NELSON (1), HEATHERINGTON (1), HAGEL (1), KANE (1), MACKINNON (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| NSH | 11 | 8 | 9 | 0 | 28 |
| UTH | 14 | 13 | 14 | 1 | 42 |
| Gardiens de but |
|---|
| NASHVILLE - Ilya Samsonov (37 SV) L |
| UTAH - Jake Oettinger (24 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| NASHVILLE | 0 of 2 |
| UTAH | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 19398 | |
| Profit Net | 4 515 854 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| R. KUPARI NSH (HIGHSTICKING, Minor) 03:47 |
| M. BOURQUE NSH (CHARGING, Minor) 18:48 |
| 3e PÉRIODE |
|---|
| D. COZENS UTH (ROUGHING, Minor) 02:23 |
| N. SUZUKI UTH (BOARDING, Minor, Game Misconduct) 10:34 (Served by Timothy Liljegren) |
| M. BOURQUE NSH (CROSS-CHECKING, Double Minor) 13:59 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 05:47 | LAMBOS 1 (KUPARI, BEAUVILLIER) | 1-0 |
| NASHVILLE | 10:06 | LABANC 4 (UNASSISTED) | 2-0 |
| UTAH | 13:31 | NELSON 2 (UNASSISTED) | 2-1 |
| UTAH | 17:26 | HEATHERINGTON 1 (BOLDY, LILJEGREN) | 2-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 08:32 | BOURQUE 3 (HANIFIN, PULJUJARVI) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 07:06 | SHARANGOVICH 1 (BEAUVILLIER, KUPARI) | 4-2 |
| UTAH | 10:35 | HAGEL 7 (HEATHERINGTON, LILJEGREN) | 4-3 |
| UTAH | 18:26 | KANE 5 (COZENS, MACKINNON) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| UTAH | 01:09 | MACKINNON 3 (COZENS, PARAYKO) | 4-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Anthony Beauvillier | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 12 |
| Rasmus Kupari | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 17 |
| Carson Lambos | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 15 |
| Kevin Labanc | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 21 |
| Mavrik Bourque | 1 | 0 | 1 | -1 | 4 | 6 | 1 | 22 |
| Yegor Sharangovich | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 11 |
| Jesse Puljujarvi | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Noah Hanifin | 0 | 1 | 1 | -2 | 1 | 0 | 3 | 20 |
| Anthony Duclair | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Erik Karlsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Henri Jokiharju | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 20 |
| Jamie Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jesper Boqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Matthew Coronato | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Nick Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Samuel Bolduc | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Tage Thompson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Samsonov | 37 | 42 | 0,881 | L | 5-6-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dillon Heatherington | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 19 |
| Nathan MacKinnon | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 21 |
| Dylan Cozens | 0 | 2 | 2 | -1 | 4 | 2 | 5 | 23 |
| Timothy Liljegren | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 18 |
| Brandon Hagel | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 21 |
| Brock Nelson | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 4 |
| Evander Kane | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 21 |
| Colton Parayko | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 20 |
| Matthew Boldy | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 20 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Dylan Holloway | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Jeremie Poirier | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Morgan Geekie | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Nick Suzuki | 0 | 0 | 0 | +1 | 4 | 12 | 2 | 17 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
| Simon Nemec | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 24 | 28 | 0.857 | W | 7-4-0 |
| Vladislav Gavrikov injured at 10:34 of the 3rd Period |
| Nick Suzuki ejected at 10:34 of the 3rd Period |
| 1 | Anthony Beauvillier | NSH |
| 2 | Yegor Sharangovich | NSH |
| 3 | Rasmus Kupari | NSH |