

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 1 | 2 | 2 | 5 |
| MIN | 0 | 2 | 0 | 2 |
| Buts |
|---|
| VEGAS - MCKENNA (1), WINTERTON (1), MONTGOMERY (1), EICHEL (1), YAKEMCHUK (1) |
| MINNESOTA - KARLSSON (1), SEGUIN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 11 | 7 | 17 | 35 |
| MIN | 7 | 11 | 10 | 28 |
| Gardiens de but |
|---|
| VEGAS - Logan Thompson (26 SV) W |
| MINNESOTA - Linus Ullmark (25 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| VEGAS | 2 of 3 |
| MINNESOTA | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 7069 | |
| Profit Net | 1 340 282 $ | |
| 1er PÉRIODE |
|---|
| C. YAKEMCHUK VEG (CHARGING, Minor) 06:45 |
| A. PELECH MIN (ELBOWING, Minor) 16:20 |
| 2e PÉRIODE |
|---|
| J. NYMAN VEG (ELBOWING, Minor, Misconduct) 08:45 |
| C. YAKEMCHUK VEG (ELBOWING, Minor) 16:16 |
| 3e PÉRIODE |
|---|
| T. SEGUIN MIN (ELBOWING, Minor) 10:52 |
| E. LINDELL MIN (ELBOWING, Minor) 11:39 |
| 1er PÉRIODE | |||
|---|---|---|---|
| VEGAS | 16:27 | MCKENNA 3 (MARNER, YAKEMCHUK) (PP) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| VEGAS | 03:13 | WINTERTON 2 (SAPOVALIV, VLASIC) | 2-0 |
| MINNESOTA | 06:32 | KARLSSON 2 (UNASSISTED) | 2-1 |
| VEGAS | 14:16 | MONTGOMERY 1 (VLASIC, WINTERTON) | 3-1 |
| MINNESOTA | 18:15 | SEGUIN 2 (UNASSISTED) (PP) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| VEGAS | 10:41 | EICHEL 3 (STONE, MCKENNA) | 4-2 |
| VEGAS | 13:26 | YAKEMCHUK 1 (MCKENNA, FINLEY) (PP) | 5-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Gavin Mckenna | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 21 |
| Carter Yakemchuk | 1 | 1 | 2 | -1 | 3 | 4 | 1 | 19 |
| Ryan Winterton | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 13 |
| Alex Vlasic | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 18 |
| Bryce Montgomery | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 11 |
| Jack Eichel | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
| Mark Stone | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Matyas Sapovaliv | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Mitch Marner | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 |
| Quinn Finley | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| James Hagens | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Jani Nyman | 0 | 0 | 0 | +1 | 0 | 12 | 1 | 11 |
| Kaedan Korczak | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
| Lukas Cormier | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Phillip Danault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Stanislav Svozil | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 17 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 26 | 28 | 0,929 | W | 1-4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Erik Karlsson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Tyler Seguin | 1 | 0 | 1 | -2 | 4 | 2 | 2 | 20 |
| Adam Pelech | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
| Alex Laferriere | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 15 |
| Anatoli Golyshev | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 19 |
| Arseni Gritsyuk | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole O'Hara | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 13 |
| Colton White | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Esa Lindell | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 17 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kasperi Kapanen | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 20 |
| Louis Belpedio | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Patrick Guay | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
| Samuel Helenius | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Sean Behrens | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Thomas Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vladimir Tarasenko | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 25 | 30 | 0.833 | L | 1-6-2 |
| Charlie Lindgren | 5 | 5 | 1 |
| Charlie Lindgren enters game at 13:26 of 3rd period |
| 1 | Gavin Mckenna | VEG |
| 2 | Ryan Winterton | VEG |
| 3 | Logan Thompson | VEG |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |