

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BOS | 0 | 2 | 2 | 4 |
| UTH | 1 | 1 | 1 | 3 |
| Buts |
|---|
| BOSTON - CIRELLI (1), THOMAS (1), DUCHENE (1), JONES (1) |
| UTAH - HAGEL (1), TOROPOCHENKO (1), VORONKOV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BOS | 8 | 6 | 10 | 24 |
| UTH | 10 | 16 | 9 | 35 |
| Gardiens de but |
|---|
| BOSTON - Joel Hofer (32 SV) W |
| UTAH - Jake Oettinger (20 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BOSTON | 0 of 3 |
| UTAH | 1 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 15060 | |
| Profit Net | 3 505 968 $ | |
| 1er PÉRIODE |
|---|
| D. VORONKOV UTH (CHARGING, Minor) 03:22 |
| A. CIRELLI BOS (GOALIE INTERERENCE, Minor) 09:42 |
| 2e PÉRIODE |
|---|
| B. THOMAS BOS (HIGHSTICKING, Major) 07:42 |
| C. PARAYKO UTH (HIGHSTICKING, Minor) 19:11 |
| 3e PÉRIODE |
|---|
| D. HOLLOWAY UTH (CHARGING, Minor) 15:05 |
| 1er PÉRIODE | |||
|---|---|---|---|
| UTAH | 13:40 | HAGEL 4 (GUENTHER, SUZUKI) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BOSTON | 05:11 | CIRELLI 3 (CECI, PAGEAU) | 1-1 |
| BOSTON | 06:42 | THOMAS 1 (DUMBA, LAINE) | 2-1 |
| UTAH | 09:47 | TOROPOCHENKO 2 (VORONKOV) (PP) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BOSTON | 03:54 | DUCHENE 8 (BOZON, BOESER) | 3-2 |
| BOSTON | 18:58 | JONES 1 (THOMAS, DUCHENE) | 4-2 |
| UTAH | 19:54 | VORONKOV 3 (RUST, NEMEC) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ben Thomas | 1 | 1 | 2 | +2 | 2 | 5 | 2 | 24 |
| Matt Duchene | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 18 |
| Anthony Cirelli | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 12 |
| Caleb Jones | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Brock Boeser | 0 | 1 | 1 | +3 | 3 | 0 | 2 | 24 |
| Cody Ceci | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| J.G. Pageau | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Matt Dumba | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 19 |
| Patrick Laine | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 24 |
| Tim Bozon | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 20 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Artem Zub | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Blake Lizotte | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Brad Marchand | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 20 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jake Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jordan Kyrou | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Joel Hofer | 32 | 35 | 0,914 | W | 2-0-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dmitri Voronkov | 1 | 1 | 2 | -1 | 1 | 2 | 1 | 11 |
| Alexei Toropochenko | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 8 |
| Brandon Hagel | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 23 |
| Bryan Rust | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 9 |
| Dylan Guenther | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 18 |
| Nick Suzuki | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Simon Nemec | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
| Colton Parayko | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
| Jeremie Poirier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Lane Hutson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Matthew Boldy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Morgan Geekie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Timothy Liljegren | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Wyatt Johnston | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 20 | 24 | 0.833 | L | 4-3-2 |
| Jake McCabe injured at 07:42 of the 2nd Period |
| 1 | Matt Duchene | BOS |
| 2 | Joel Hofer | BOS |
| 3 | Ben Thomas | BOS |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |