

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| WSH | 1 | 2 | 0 | 3 |
| VEG | 0 | 2 | 0 | 2 |
| Buts |
|---|
| WASHINGTON - PEEKE (1), RASMUSSEN (1), HEINEN (1) |
| VEGAS - MARNER (1), YAKEMCHUK (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| WSH | 14 | 10 | 14 | 38 |
| VEG | 9 | 10 | 9 | 28 |
| Gardiens de but |
|---|
| WASHINGTON - Andrey Vasilevskiy (26 SV) W |
| VEGAS - Sebastian Cossa (35 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| WASHINGTON | 1 of 5 |
| VEGAS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 12376 | |
| Profit Net | 2 079 168 $ | |
| 1er PÉRIODE |
|---|
| J. NORRIS WSH (HIGHSTICKING, Minor) 07:08 |
| 2e PÉRIODE |
|---|
| J. NORRIS WSH (HIGHSTICKING, Double Minor) 02:25 |
| M. MARNER VEG (ROUGHING, Double Minor) 02:25 |
| K. KORCZAK VEG (CHARGING, Minor) 04:04 |
| J. NYMAN VEG (ROUGHING, Minor) 14:59 |
| S. SVOZIL VEG (CROSS-CHECKING, Double Minor) 17:43 |
| 3e PÉRIODE |
|---|
| S. SVOZIL VEG (ROUGHING, Minor) 01:14 |
| B. MONTGOMERY VEG (BOARDING, Minor) 07:44 |
| 1er PÉRIODE | |||
|---|---|---|---|
| WASHINGTON | 00:07 | PEEKE 2 (FIRSTOV, SCHEIFELE) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| VEGAS | 02:16 | MARNER 3 (HAGENS, SVOZIL) | 1-1 |
| WASHINGTON | 03:24 | RASMUSSEN 3 (HEINEN, COLANGELO) | 2-1 |
| VEGAS | 13:13 | YAKEMCHUK 2 (MARNER, SVOZIL) | 2-2 |
| WASHINGTON | 18:36 | HEINEN 5 (RADDYSH, STENBERG) (PP) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Danton Heinen | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 25 |
| Andrew Peeke | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Michael Rasmussen | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 20 |
| Darren Raddysh | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 15 |
| Ivar Stenberg | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 13 |
| Mark Scheifele | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Sam Colangelo | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 15 |
| Vladislav Firstov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
| Alexis Lafreniere | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Cayden Lidstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| David Goyette | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Emil Andrae | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 22 |
| Francesco Pinelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Josh Norris | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 10 |
| Logan Mailloux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Neal Pionk | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Andrey Vasilevskiy | 26 | 28 | 0,929 | W | 7-0-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 1 | 1 | 2 | +2 | 1 | 4 | 0 | 16 |
| Stanislav Svozil | 0 | 2 | 2 | +2 | 2 | 6 | 0 | 16 |
| Carter Yakemchuk | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 21 |
| James Hagens | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 19 |
| Alex Vlasic | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Bryce Montgomery | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Gavin Mckenna | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Jack Eichel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Jani Nyman | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 17 |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 20 |
| Lukas Cormier | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Mark Stone | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Matyas Sapovaliv | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Phillip Danault | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 16 |
| Quinn Finley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Ryan Winterton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Tye Kartye | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Sebastian Cossa | 35 | 38 | 0.921 | L | 2-2-0 |
| Phillip Danault injured at 01:14 of the 3rd Period |
| 1 | Carter Yakemchuk | VEG |
| 2 | Danton Heinen | WSH |
| 3 | Andrey Vasilevskiy | WSH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |