

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| UTH | 0 | 1 | 2 | 0 | 3 |
| DAL | 2 | 0 | 1 | 0 | 3 |
| Buts |
|---|
| UTAH - MACKINNON (1), HUTSON (1), GUENTHER (1) |
| DALLAS - RIELLY (1), BOUCHER (1), LUNDESTROM (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| UTH | 9 | 8 | 9 | 3 | 29 |
| DAL | 6 | 7 | 7 | 1 | 21 |
| Gardiens de but |
|---|
| UTAH - Jake Oettinger (18 SV) T |
| DALLAS - Mack Blackwood (26 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| UTAH | 1 of 3 |
| DALLAS | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 16392 | |
| Profit Net | 3 147 264 $ | |
| 1er PÉRIODE |
|---|
| E. BOUCHARD DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:57 |
| S. NEMEC UTH (ROUGHING, Minor) 01:55 |
| S. BENOIT DAL (CROSS-CHECKING, Minor) 01:55 |
| S. NEMEC UTH (ELBOWING, Minor) 04:01 |
| N. MIKKOLA UTH (CROSS-CHECKING, Minor) 10:55 |
| 2e PÉRIODE |
|---|
| N. MACKINNON UTH (HIGHSTICKING, Double Minor) 03:26 |
| D. NURSE DAL (KICKING, Major) 11:16 |
| N. MIKKOLA UTH (HOOKING, Minor) 19:46 |
| P. DOROFEYEV DAL (HIGHSTICKING, Minor) 19:46 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| PROLONGATION |
|---|
| E. CERNAK DAL (CROSS-CHECKING, Minor) 00:42 |
| 1er PÉRIODE | |||
|---|---|---|---|
| DALLAS | 08:21 | RIELLY 1 (UNASSISTED) | 0-1 |
| DALLAS | 13:19 | BOUCHER 1 (SOURDIF, LUNDESTROM) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| UTAH | 13:20 | MACKINNON 1 (NEMEC, DEWAR) (PP) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| UTAH | 06:02 | HUTSON 1 (UNASSISTED) | 2-2 |
| UTAH | 13:54 | GUENTHER 1 (HAGEL, LILJEGREN) | 3-2 |
| DALLAS | 19:24 | LUNDESTROM 1 (HOLTZ, DOROFEYEV) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dylan Guenther | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 20 |
| Lane Hutson | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 20 |
| Nathan MacKinnon | 1 | 0 | 1 | -1 | 3 | 4 | 0 | 23 |
| Brandon Hagel | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 25 |
| Connor Dewar | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 13 |
| Simon Nemec | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 18 |
| Timothy Liljegren | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 19 |
| Alexei Toropochenko | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 9 |
| Bryan Rust | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Colton Parayko | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Dylan Cozens | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
| Jeremie Poirier | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 27 |
| Matthew Boldy | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Morgan Geekie | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Nick Suzuki | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 21 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 13 |
| Wyatt Johnston | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 18 | 21 | 0,857 | T | 0-0-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Isac Lundestrom | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 28 |
| Morgan Rielly | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 22 |
| Tyler Boucher | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10 |
| Alexander Holtz | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Justin Sourdif | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Pavel Dorofeyev | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 19 |
| Connor Brown | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 20 |
| Erik Cernak | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 12 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
| Filip Zadina | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Helge Grans | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 19 |
| Nolan Allan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Ozzy Wiesblatt | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Ryan Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Simon Benoit | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Vasily Podkolzin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mack Blackwood | 26 | 29 | 0.897 | T | 0-0-1 |
| None |
| 1 | Isac Lundestrom | DAL |
| 2 | Lane Hutson | UTH |
| 3 | Dylan Guenther | UTH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |