

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLB | 2 | 0 | 1 | 3 |
| VAN | 0 | 1 | 1 | 2 |
| Buts |
|---|
| COLUMBUS - KRAVTSOV (1), BROWN (1), BUNNAMAN (1) |
| VANCOUVER - MALKIN (1), VELENO (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLB | 10 | 11 | 7 | 28 |
| VAN | 9 | 9 | 9 | 27 |
| Gardiens de but |
|---|
| COLUMBUS - Casey DeSmith (25 SV) W |
| VANCOUVER - Jan Bednar (25 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| COLUMBUS | 0 of 4 |
| VANCOUVER | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 15247 | |
| Profit Net | 2 927 424 $ | |
| 1er PÉRIODE |
|---|
| J. MCISAAC VAN (CHARGING, Minor, Game Misconduct) 10:20 (Served by Owen Tippett) |
| 2e PÉRIODE |
|---|
| S. EDVINSSON VAN (ELBOWING, Minor) 00:39 |
| S. EDVINSSON VAN (ELBOWING, Minor) 04:45 |
| J. SIEGENTHALER CLB (ELBOWING, Minor) 18:09 |
| D. BUT VAN (ELBOWING, Minor) 19:19 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| COLUMBUS | 13:38 | KRAVTSOV 7 (MCLEOD, SIEGENTHALER) | 1-0 |
| COLUMBUS | 17:51 | BROWN 6 (KRAVTSOV, HINTZ) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| VANCOUVER | 19:44 | MALKIN 4 (BELLOWS, TRUSCOTT) | 2-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| VANCOUVER | 07:33 | VELENO 3 (HAMILTON, EDVINSSON) | 2-2 |
| COLUMBUS | 16:16 | BUNNAMAN 1 (COMPHER, MCLEOD) | 3-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Vitali Kravtsov | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 25 |
| Ryan McLeod | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 10 |
| Connor Bunnaman | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 6 |
| Logan Brown | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 21 |
| J.T. Compher | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Jonas Siegenthaler | 0 | 1 | 1 | +3 | 1 | 2 | 6 | 22 |
| Roope Hintz | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 24 |
| Bode Wilde | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Carter Verhaeghe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Claude Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jamieson Rees | 0 | 0 | 0 | -2 | 3 | 0 | 6 | 19 |
| Jared Cowen | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 19 |
| Jason Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Nathan Gaucher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Noah Warren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 20 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Casey DeSmith | 25 | 27 | 0,926 | W | 2-0-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Joseph Veleno | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
| Dougie Hamilton | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
| Jacob Truscott | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Kieffer Bellows | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 21 |
| Simon Edvinsson | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 19 |
| Brett Berard | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 16 |
| Caleb Desnoyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Conor Geekie | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Daniil But | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 16 |
| Elias Salomonsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Jacob Cederholm | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 21 |
| Jared McIsaac | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 3 |
| Joakim Kemell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Liam Ohgren | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Owen Tippett | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Stian Stolberg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jan Bednar | 25 | 28 | 0.893 | L | 1-3-0 |
| Noah Warren injured at 10:20 of the 1st Period |
| Jared McIsaac ejected at 10:20 of the 1st Period |
| 1 | Vitali Kravtsov | CLB |
| 2 | Casey DeSmith | CLB |
| 3 | Roope Hintz | CLB |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |