

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| VEG | 2 | 1 | 0 | 0 | 3 |
| SEA | 1 | 0 | 2 | 0 | 3 |
| Buts |
|---|
| VEGAS - EICHEL (3) |
| SEATTLE - MANTHA (2), BRINK (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| VEG | 11 | 11 | 3 | 2 | 27 |
| SEA | 7 | 12 | 15 | 1 | 35 |
| Gardiens de but |
|---|
| VEGAS - Adin Hill (32 SV) T |
| SEATTLE - Olivier Rodrigue (24 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| VEGAS | 0 of 2 |
| SEATTLE | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 16030 | |
| Profit Net | 2 885 400 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| M. STRBAK SEA (CROSS-CHECKING, Double Minor) 16:17 |
| 3e PÉRIODE |
|---|
| L. CORMIER VEG (ELBOWING, Minor) 07:38 |
| G. MCKENNA VEG (BOARDING, Minor) 10:07 |
| C. YAKEMCHUK VEG (ELBOWING, Double Minor) 14:58 |
| PROLONGATION |
|---|
| A. LARSSON SEA (HIGHSTICKING, Minor) 04:14 |
| 1er PÉRIODE | |||
|---|---|---|---|
| SEATTLE | 01:57 | MANTHA 7 (BRINK, TYNAN) | 0-1 |
| VEGAS | 10:36 | EICHEL 4 (UNASSISTED) | 1-1 |
| VEGAS | 12:19 | EICHEL 5 (STONE, CORMIER) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| VEGAS | 11:53 | EICHEL 6 (MCKENNA, STONE) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SEATTLE | 07:20 | MANTHA 8 (TYNAN, LARSSON) | 3-2 |
| SEATTLE | 08:13 | BRINK 5 (TYNAN, MANTHA) (PP) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 3 | 0 | 3 | +2 | 4 | 0 | 1 | 25 |
| Mark Stone | 0 | 2 | 2 | +2 | 7 | 0 | 1 | 27 |
| Gavin Mckenna | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 24 |
| Lukas Cormier | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 23 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Montgomery | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Carter Yakemchuk | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 21 |
| James Hagens | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Jani Nyman | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18 |
| Kaedan Korczak | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 25 |
| Matyas Sapovaliv | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Mitch Marner | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 17 |
| Quinn Finley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Ryan Winterton | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Stanislav Svozil | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 32 | 35 | 0,914 | T | 0-1-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Anthony Mantha | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 19 |
| T.J. Tynan | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 19 |
| Bobby Brink | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 18 |
| Adam Larsson | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 16 |
| Alexander Suzdalev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Artyom Levshunov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 14 |
| Fyodor Svechkov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| J.T. Miller | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Jagger Firkus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Jakob Pelletier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Jakub Zboril | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 29 |
| Jonathan Lekkerimaki | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Jordan Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Maxim Strbak | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12 |
| Noah Dobson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 28 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Zach Werenski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olivier Rodrigue | 24 | 27 | 0.889 | T | 4-3-1 |
| Jack Eichel scores a hat trick |
| 1 | Jack Eichel | VEG |
| 2 | Anthony Mantha | SEA |
| 3 | Mark Stone | VEG |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |