

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 1 | 1 |
| NYI | 2 | 0 | 0 | 2 |
| Buts |
|---|
| BUFFALO - BENNING (1) |
| ISLANDERS - DEMIDOV (1), DEBRINCAT (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BUF | 6 | 13 | 14 | 33 |
| NYI | 10 | 11 | 8 | 29 |
| Gardiens de but |
|---|
| BUFFALO - David Rittich (27 SV) L |
| ISLANDERS - Connor Hellebuyck (32 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BUFFALO | 0 of 1 |
| ISLANDERS | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 12504 | |
| Profit Net | 3 000 960 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| S. PINTO BUF (CHARGING, Minor, Game Misconduct) 02:02 (Served by Oskar Pettersson) |
| K. KOSTIN BUF (BOARDING, Minor) 10:54 |
| 3e PÉRIODE |
|---|
| J. GREENWAY BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 11:59 |
| B. D BUF (HIGHSTICKING, Minor) 15:43 |
| S. SAVOIE NYI (ROUGHING, Minor) 17:57 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 00:50 | DEMIDOV 5 (DEBRINCAT, JARVIS) | 0-1 |
| ISLANDERS | 10:55 | DEBRINCAT 6 (JARVIS) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| BUFFALO | 13:43 | BENNING 1 (ZIBANEJAD, ROGER) (SH) | 1-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Michael Benning | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 24 |
| Benjamin Roger | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 26 |
| Mika Zibanejad | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Back Up D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Dylan Larkin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 28 |
| Erik Haula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 18 |
| Joel Edmundson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
| Joel ErikssonEk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Jordan Greenway | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 20 |
| Klim Kostin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Maxim Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Seeler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Noel Gunler | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 23 |
| Oskar Pettersson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
| Shane Pinto | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 |
| William Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Zayne Parekh | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| David Rittich | 27 | 29 | 0,931 | L | 2-3-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 20 |
| Seth Jarvis | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 24 |
| Ivan Demidov | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 21 |
| Berkly Catton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Janis Jerome Moser | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Kirill Marchenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Marcus Pettersson | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 23 |
| Moritz Seider | 0 | 0 | 0 | +2 | 5 | 0 | 4 | 24 |
| Nick Paul | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Roman Josi | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
| Ryan Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sam Rinzel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 |
| Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Zach Hyman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 32 | 33 | 0.97 | W | 8-3-2 |
| Sam Rinzel injured at 02:02 of the 2nd Period |
| Shane Pinto ejected at 02:02 of the 2nd Period |
| 1 | Connor Hellebuyck | NYI |
| 2 | Alex DeBrincat | NYI |
| 3 | Seth Jarvis | NYI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |