

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| EDM | 4 | 1 | 0 | 0 | 5 |
| NSH | 0 | 3 | 2 | 1 | 6 |
| Buts |
|---|
| EDMONTON - THEODORE (1), TAVARES (1), FORSBERG (1), AUBE-KUBEL (1), DRAISAITL (1) |
| NASHVILLE - LABANC (1), BEAUVILLIER (1), CORONATO (1), PULJUJARVI (1), THOMPSON (1), DUCLAIR (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| EDM | 9 | 10 | 8 | 0 | 27 |
| NSH | 7 | 13 | 9 | 1 | 30 |
| Gardiens de but |
|---|
| EDMONTON - Frederik Andersen (24 SV) L |
| NASHVILLE - Ilya Samsonov (16 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| EDMONTON | 0 of 3 |
| NASHVILLE | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 19100 | |
| Profit Net | 4 354 800 $ | |
| 1er PÉRIODE |
|---|
| T. THOMPSON NSH (CHARGING, Minor) 13:34 |
| 2e PÉRIODE |
|---|
| Y. SHARANGOVICH NSH (ROUGHING, Minor) 06:22 |
| 3e PÉRIODE |
|---|
| F. FORSBERG EDM (CHARGING, Minor) 10:26 |
| N. HANIFIN NSH (BOARDING, Minor) 13:24 |
| N. HAGUE EDM (HIGHSTICKING, Minor) 18:42 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| EDMONTON | 06:12 | THEODORE 2 (TAVARES, FORSBERG) | 1-0 |
| EDMONTON | 06:39 | TAVARES 4 (LUNDELL, FORSBERG) | 2-0 |
| EDMONTON | 08:25 | FORSBERG 5 (HAGUE, TAVARES) | 3-0 |
| EDMONTON | 10:35 | AUBE-KUBEL 1 (BLUEGER, JOSHUA) | 4-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| EDMONTON | 01:09 | DRAISAITL 4 (LUNDESTROM, VALIMAKI) | 5-0 |
| NASHVILLE | 09:22 | LABANC 7 (THOMPSON, CORONATO) | 5-1 |
| NASHVILLE | 15:24 | BEAUVILLIER 4 (KUPARI, JOKIHARJU) | 5-2 |
| NASHVILLE | 19:38 | CORONATO 8 (LABANC, GAVRIKOV) | 5-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 02:08 | PULJUJARVI 6 (BOURQUE) | 5-4 |
| NASHVILLE | 18:43 | THOMPSON 5 (LABANC) | 5-5 |
| PROLONGATION | |||
|---|---|---|---|
| NASHVILLE | 01:50 | DUCLAIR 9 (HANIFIN, BOURQUE) | 5-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 1 | 2 | 3 | +1 | 2 | 2 | 1 | 24 |
| John Tavares | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 21 |
| Leon Draisaitl | 1 | 0 | 1 | -2 | 2 | 0 | 3 | 21 |
| Nicolas Aube-Kubel | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
| Shea Theodore | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 26 |
| Anton Lundell | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Dakota Joshua | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Isac Lundestrom | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 18 |
| Juuso Valimaki | 0 | 1 | 1 | -2 | 1 | 0 | 5 | 25 |
| Nicolas Hague | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 23 |
| Teddy Blueger | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Chris Tanev | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 17 |
| Cole Caufield | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Jakob Chychrun | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 19 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ross Colton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taige Harding | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 14 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 24 | 29 | 0,828 | L | 7-5-0 |
| Vitek Vanecek | 0 | 1 | 0,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kevin Labanc | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 19 |
| Matthew Coronato | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 20 |
| Tage Thompson | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 18 |
| Mavrik Bourque | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 22 |
| Anthony Beauvillier | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
| Anthony Duclair | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 20 |
| Jesse Puljujarvi | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 25 |
| Henri Jokiharju | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
| Noah Hanifin | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 21 |
| Rasmus Kupari | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Vladislav Gavrikov | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 17 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Jamie Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jesper Boqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nick Leddy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Samuel Bolduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| T.J. Brodie | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Yegor Sharangovich | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Joel Blomqvist | 6 | 11 | 0.545 | ||
| Ilya Samsonov | 16 | 16 | 1 | W | 9-6-0 |
| Ilya Samsonov enters game at 01:09 of 2nd period |
| Vitek Vanecek enters game at 18:43 of 3rd period |
| 1 | John Tavares | EDM |
| 2 | Filip Forsberg | EDM |
| 3 | Kevin Labanc | NSH |