

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| SEA | 1 | 2 | 0 | 3 |
| VEG | 2 | 0 | 0 | 2 |
| Buts |
|---|
| SEATTLE - MANTHA (1), PELLETIER (1), DOBSON (1) |
| VEGAS - STONE (1), NYMAN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| SEA | 11 | 11 | 8 | 30 |
| VEG | 10 | 6 | 12 | 28 |
| Gardiens de but |
|---|
| SEATTLE - Olivier Rodrigue (26 SV) W |
| VEGAS - Logan Thompson (27 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SEATTLE | 0 of 4 |
| VEGAS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 16516 | |
| Profit Net | 2 774 688 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| J. ZBORIL SEA (ROUGHING, Minor) 01:39 |
| M. STONE VEG (CHARGING, Minor) 03:03 |
| F. SVECHKOV SEA (CROSS-CHECKING, Minor, Misconduct) 07:57 |
| C. YAKEMCHUK VEG (HOOKING, Minor, Misconduct) 07:57 |
| L. CORMIER VEG (ELBOWING, Minor) 13:50 |
| 3e PÉRIODE |
|---|
| A. LARSSON SEA (HIGHSTICKING, Minor) 00:16 |
| M. STONE VEG (CROSS-CHECKING, Minor) 10:36 |
| S. SVOZIL VEG (ROUGHING, Minor) 13:22 |
| 1er PÉRIODE | |||
|---|---|---|---|
| VEGAS | 00:41 | STONE 1 (CORMIER, EICHEL) | 0-1 |
| SEATTLE | 02:21 | MANTHA 1 (BRINK) | 1-1 |
| VEGAS | 14:41 | NYMAN 1 (SAPOVALIV, LOHREI) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| SEATTLE | 06:36 | PELLETIER 1 (MILLER, SVECHKOV) | 2-2 |
| SEATTLE | 12:34 | DOBSON 1 (MILLER, DUMAIS) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| J.T. Miller | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 22 |
| Anthony Mantha | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 22 |
| Jakob Pelletier | 1 | 0 | 1 | +2 | 5 | 0 | 3 | 22 |
| Noah Dobson | 1 | 0 | 1 | +2 | 2 | 0 | 4 | 24 |
| Bobby Brink | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 20 |
| Fyodor Svechkov | 0 | 1 | 1 | +1 | 3 | 12 | 1 | 18 |
| Jordan Dumais | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Adam Larsson | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 18 |
| Alexander Suzdalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Artyom Levshunov | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Jagger Firkus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jakub Zboril | 0 | 0 | 0 | +2 | 4 | 2 | 4 | 24 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jonathan Lekkerimaki | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| T.J. Tynan | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Zach Werenski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olivier Rodrigue | 26 | 28 | 0,929 | W | 1-0-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jani Nyman | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 18 |
| Mark Stone | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 19 |
| Jack Eichel | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Lukas Cormier | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 20 |
| Mason Lohrei | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Matyas Sapovaliv | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Carter Yakemchuk | 0 | 0 | 0 | -1 | 2 | 12 | 5 | 19 |
| Gavin Mckenna | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Jacob Bernard Docker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| James Hagens | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Mitch Marner | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Phillip Danault | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Ryan Winterton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Stanislav Svozil | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 27 | 30 | 0.9 | L | 0-1-0 |
| None |
| 1 | Jakob Pelletier | SEA |
| 2 | Jani Nyman | VEG |
| 3 | Olivier Rodrigue | SEA |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |