

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAR | 1 | 0 | 2 | 3 |
| MTL | 1 | 0 | 3 | 4 |
| Buts |
|---|
| CAROLINA - DEBRUSK (1), DROUIN (1), MYSAK (1) |
| MONTREAL - GREIG (1), STRAMEL (1), COOLEY (1), KELLER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAR | 10 | 5 | 7 | 22 |
| MTL | 5 | 7 | 15 | 27 |
| Gardiens de but |
|---|
| CAROLINA - Yaroslav Askarov (23 SV) L |
| MONTREAL - Erik Portillo (19 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CAROLINA | 0 of 2 |
| MONTREAL | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 19699 | |
| Profit Net | 3 782 208 $ | |
| 1er PÉRIODE |
|---|
| M. BENIERS MTL (HIGHSTICKING, Minor) 10:00 |
| J. MYSAK CAR (ROUGHING, Minor) 11:07 |
| 2e PÉRIODE |
|---|
| R. GREIG MTL (ELBOWING, Minor) 07:57 |
| S. WRIGHT CAR (BOARDING, Minor) 19:03 |
| J. CHATFIELD CAR (CHARGING, Minor) 19:17 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| CAROLINA | 00:47 | DEBRUSK 6 (SKINNER, CARRIER) | 1-0 |
| MONTREAL | 14:13 | GREIG 1 (STRAMEL) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| MONTREAL | 00:24 | STRAMEL 4 (COOLEY, PORTILLO) (PP) | 1-2 |
| MONTREAL | 02:30 | COOLEY 5 (KEMPE, CARLSSON) | 1-3 |
| MONTREAL | 07:14 | KELLER 4 (WHITECLOUD, SAVOIE) | 1-4 |
| CAROLINA | 14:16 | DROUIN 8 (DAHLIN, MYSAK) | 2-4 |
| CAROLINA | 14:46 | MYSAK 9 (DROUIN, DAHLIN) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jan Mysak | 1 | 1 | 2 | +1 | 1 | 2 | 1 | 20 |
| Jonathan Drouin | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 25 |
| Rasmus Dahlin | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 24 |
| Jake DeBrusk | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 19 |
| Alexandre Carrier | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
| Jeff Skinner | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 23 |
| AJ Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evgeny Svechnikov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Fabian Zetterlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Hampus Lindholm | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Jalen Chatfield | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 15 |
| Layton Ahac | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Perbix | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
| Shane Wright | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teuvo Taravainen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Tristan Broz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Yaroslav Askarov | 23 | 27 | 0,852 | L | 1-4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Charlie Stramel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| Logan Cooley | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 19 |
| Clayton Keller | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 16 |
| Ridly Greig | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 9 |
| Adrian Kempe | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 18 |
| Gabriel Carlsson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Matthew Savoie | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 17 |
| Zach Whitecloud | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 16 |
| Anton Silayev | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Bowen Byram | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jarret Tyszka | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 18 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Matthew Beniers | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 19 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Tij Iginla | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Travis Konecny | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Victor Hedman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 27 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Erik Portillo | 19 | 22 | 0.864 | W | 2-1-0 |
| Travis Konecny injured at 17:21 of the 2nd Period |
| 1 | Jonathan Drouin | CAR |
| 2 | Logan Cooley | MTL |
| 3 | Jan Mysak | CAR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |