

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| CLB | 2 | 1 | 0 | 0 | 3 |
| WSH | 2 | 1 | 0 | 0 | 3 |
| Buts |
|---|
| COLUMBUS - VERHAEGHE (1), COMPHER (1), ROBERTSON (1) |
| WASHINGTON - LAFRENIERE (2), LIDSTROM (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| CLB | 10 | 6 | 8 | 2 | 26 |
| WSH | 8 | 13 | 6 | 1 | 28 |
| Gardiens de but |
|---|
| COLUMBUS - Ales Stezka (25 SV) T |
| WASHINGTON - John Gibson (23 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| COLUMBUS | 1 of 6 |
| WASHINGTON | 2 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 17969 | |
| Profit Net | 4 312 560 $ | |
| 1er PÉRIODE |
|---|
| K. BAHL CLB (ROUGHING, Minor) 04:23 |
| N. PIONK WSH (HIGHSTICKING, Minor) 08:32 |
| C. LIDSTROM WSH (BOARDING, Minor) 09:53 |
| M. SCHEIFELE WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 12:32 |
| J. MALATESTA CLB (HIGHSTICKING, Minor) 14:35 |
| 2e PÉRIODE |
|---|
| K. BAHL CLB (CROSS-CHECKING, Minor) 11:57 |
| N. PIONK WSH (HIGHSTICKING, Minor) 11:57 |
| K. BAHL CLB (HOOKING, Minor) 16:42 |
| S. COLANGELO WSH (ELBOWING, Minor) 16:42 |
| 3e PÉRIODE |
|---|
| A. SANDIN-PELLIKKA WSH (ELBOWING, Major) 02:18 |
| D. RADDYSH WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 11:59 |
| A. LAFRENIERE WSH (BOARDING, Minor, Game Misconduct) 19:58 (Served by Vladislav Firstov) |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| WASHINGTON | 04:53 | LAFRENIERE 6 (SCHEIFELE, SANDIN-PELLIKKA) (PP) | 0-1 |
| COLUMBUS | 10:24 | VERHAEGHE 3 (KRAVTSOV, BROWN) (PP) | 1-1 |
| WASHINGTON | 14:49 | LIDSTROM 5 (RADDYSH, HEINEN) (PP) | 1-2 |
| COLUMBUS | 16:39 | COMPHER 1 (ROBERTSON) | 2-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COLUMBUS | 10:30 | ROBERTSON 5 (UNASSISTED) | 3-2 |
| WASHINGTON | 16:16 | LAFRENIERE 7 (ANDRAE, SCHEIFELE) | 3-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jason Robertson | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 24 |
| Carter Verhaeghe | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| J.T. Compher | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
| Logan Brown | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
| Vitali Kravtsov | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Bode Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Chris Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Claude Giroux | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Connor Bunnaman | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
| James Malatesta | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| Jamieson Rees | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Jared Cowen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 |
| Kevin Bahl | 0 | 0 | 0 | +1 | 1 | 6 | 1 | 21 |
| Nathan Gaucher | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Roope Hintz | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ales Stezka | 25 | 28 | 0,893 | T | 6-3-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexis Lafreniere | 2 | 0 | 2 | -1 | 5 | 12 | 0 | 23 |
| Mark Scheifele | 0 | 2 | 2 | -1 | 2 | 2 | 4 | 24 |
| Cayden Lidstrom | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 23 |
| Axel Sandin-Pellikka | 0 | 1 | 1 | -1 | 3 | 5 | 2 | 16 |
| Danton Heinen | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 |
| Darren Raddysh | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
| Emil Andrae | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 24 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 27 |
| Connor Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| David Goyette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Francesco Pinelli | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 6 |
| Ivar Stenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Josh Norris | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Logan Mailloux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Neal Pionk | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
| Sam Colangelo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Vladislav Firstov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 23 | 26 | 0.885 | T | 1-1-2 |
| Jason Robertson injured at 19:58 of the 3rd Period |
| Alexis Lafreniere ejected at 19:58 of the 3rd Period |
| 1 | Alexis Lafreniere | WSH |
| 2 | Jason Robertson | CLB |
| 3 | Cayden Lidstrom | WSH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |