

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| PIT | 0 | 1 | 1 | 0 | 2 |
| NJ | 1 | 1 | 0 | 0 | 2 |
| Buts |
|---|
| PITTSBURGH - WOO (1), MCCANN (1) |
| NEWJERSEY - SILLINGER (1), KOLESAR (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| PIT | 12 | 14 | 7 | 2 | 35 |
| NJ | 7 | 10 | 13 | 4 | 34 |
| Gardiens de but |
|---|
| PITTSBURGH - Jeremy Swayman (32 SV) T |
| NEWJERSEY - Hugo Hanefelt (33 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PITTSBURGH | 1 of 4 |
| NEWJERSEY | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 13827 | |
| Profit Net | 2 322 936 $ | |
| 1er PÉRIODE |
|---|
| N. JUULSEN NJ (CROSS-CHECKING, Minor, Game Misconduct) 06:46 (Served by Tobias Bjornfot) |
| P. MINTYUKOV PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:22 |
| B. CLEVELAND PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 13:16 |
| P. MINTYUKOV PIT (ROUGHING, Minor) 17:01 |
| B. MCNABB PIT (HIGHSTICKING, Minor) 18:56 |
| M. TKACHUK NJ (GOALIE INTERERENCE, Minor) 18:56 |
| 2e PÉRIODE |
|---|
| J. LUTZ PIT (GOALIE INTERERENCE, Minor) 11:44 |
| B. MCNABB PIT (HIGHSTICKING, Double Minor, Game Misconduct) 13:01 (Served by Ryan Strome) |
| L. TUCH NJ (CROSS-CHECKING, Minor) 16:57 |
| L. ANDERSSON NJ (CROSS-CHECKING, Minor, Game Misconduct) 18:43 (Served by Dante Fabbro) |
| 3e PÉRIODE |
|---|
| J. WALMAN NJ (ROUGHING, Double Minor) 06:10 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| NEWJERSEY | 17:33 | SILLINGER 3 (NAZAR, FARABEE) (PP) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| NEWJERSEY | 00:58 | KOLESAR 1 (BJORNFOT, FROST) | 0-2 |
| PITTSBURGH | 01:09 | WOO 1 (LAVOIE, STROME) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PITTSBURGH | 09:21 | MCCANN 1 (JARVENTIE, EHLERS) (PP) | 2-2 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jared McCann | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Jett Woo | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 35 |
| Nikolaj Ehlers | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 29 |
| Raphael Lavoie | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 19 |
| Roby Jarventie | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 18 |
| Ryan Strome | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
| Andrew Cristall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anton Frondell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Brady Cleveland | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 21 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 12 |
| Caedan Bankier | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Filip Nordberg | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Julian Lutz | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 18 |
| Matthew Poitras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nicolas Beaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavel Mintyukov | 0 | 0 | 0 | +1 | 3 | 4 | 1 | 31 |
| Prokhor Poltapov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Roni Hirvonen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 32 | 34 | 0,941 | T | 3-4-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Cole Sillinger | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 22 |
| Keegan Kolesar | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
| Frank Nazar | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 |
| Joel Farabee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Morgan Frost | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Tobias Bjornfot | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 21 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 |
| Adam Lowry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Dante Fabbro | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Jake Walman | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 19 |
| Jakub Lauko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 29 |
| Lias Andersson | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 |
| Luke Tuch | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 22 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 |
| Maveric Lamoureux | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Noah Juulsen | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Hugo Hanefelt | 33 | 35 | 0.943 | T | 2-5-1 |
| Nicolas Beaudin injured at 06:46 of the 1st Period |
| Noah Juulsen ejected at 06:46 of the 1st Period |
| Frank Nazar injured at 13:01 of the 2nd Period |
| Brayden McNabb ejected at 13:01 of the 2nd Period |
| Andrew Cristall injured at 18:43 of the 2nd Period |
| Lias Andersson ejected at 18:43 of the 2nd Period |
| 1 | Hugo Hanefelt | NJ |
| 2 | Jeremy Swayman | PIT |
| 3 | Cole Sillinger | NJ |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |