

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHI | 2 | 0 | 3 | 5 |
| WSH | 1 | 1 | 0 | 2 |
| Buts |
|---|
| PHILLY - PETERKA (2), FENSORE (1), AHO (1), TKACHUK (1) |
| WASHINGTON - FIRSTOV (1), COLANGELO (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHI | 13 | 8 | 10 | 31 |
| WSH | 9 | 11 | 12 | 32 |
| Gardiens de but |
|---|
| PHILLY - Devon Levi (30 SV) W |
| WASHINGTON - Andrey Vasilevskiy (25 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PHILLY | 2 of 4 |
| WASHINGTON | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 15745 | |
| Profit Net | 3 778 800 $ | |
| 1er PÉRIODE |
|---|
| S. KURALY PHI (CHARGING, Minor) 04:57 |
| C. MURPHY WSH (ELBOWING, Minor) 11:28 |
| A. LAFRENIERE WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 11:32 |
| 2e PÉRIODE |
|---|
| A. BOQVIST PHI (ROUGHING, Minor) 12:32 |
| N. PIONK WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 14:57 |
| M. RASMUSSEN WSH (CHARGING, Double Minor) 17:10 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| PHILLY | 00:39 | PETERKA 6 (TKACHUK, BOQVIST) | 1-0 |
| WASHINGTON | 02:34 | FIRSTOV 5 (SCHEIFELE, LAFRENIERE) | 1-1 |
| PHILLY | 13:03 | FENSORE 3 (AHO, KULICH) (PP) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| WASHINGTON | 07:43 | COLANGELO 6 (HEINEN, PIONK) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PHILLY | 00:09 | PETERKA 7 (SKJEI, MATTHEWS) (PP) | 3-2 |
| PHILLY | 10:47 | AHO 8 (PETERKA, BOQVIST) | 4-2 |
| PHILLY | 18:14 | TKACHUK 9 (BOQVIST, AHO) | 5-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| J-J Peterka | 2 | 1 | 3 | +3 | 3 | 0 | 0 | 23 |
| Sebastian Aho | 1 | 2 | 3 | +3 | 4 | 0 | 1 | 21 |
| Adam Boqvist | 0 | 3 | 3 | +3 | 1 | 2 | 2 | 22 |
| Brady Tkachuk | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 22 |
| Domenick Fensore | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 19 |
| Auston Matthews | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 23 |
| Brady Skjei | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 23 |
| Jiri Kulich | 0 | 1 | 1 | -2 | 6 | 0 | 3 | 21 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Ben Chiarot | 0 | 0 | 0 | +3 | 2 | 0 | 3 | 21 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Connor Timmins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Jon A.Marchessault | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 20 |
| Joshua Mahura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Olli Maatta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sean Couturier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Devon Levi | 30 | 32 | 0,938 | W | 6-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Sam Colangelo | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 16 |
| Vladislav Firstov | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 18 |
| Alexis Lafreniere | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 22 |
| Danton Heinen | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 22 |
| Mark Scheifele | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| Neal Pionk | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 20 |
| Andrew Peeke | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 23 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Cayden Lidstrom | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 21 |
| Connor Murphy | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 |
| Darren Raddysh | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| David Goyette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Emil Andrae | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 22 |
| Francesco Pinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ivar Stenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Josh Norris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Logan Mailloux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 1 | 1 | 1 | ||
| Andrey Vasilevskiy | 25 | 30 | 0.833 | L | 7-4-1 |
| John Gibson enters game at 18:14 of 3rd period |
| 1 | J-J Peterka | PHI |
| 2 | Sebastian Aho | PHI |
| 3 | Devon Levi | PHI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |