

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| STL | 0 | 1 | 0 | 1 |
| DET | 1 | 0 | 3 | 4 |
| Buts |
|---|
| ST.LOUIS - GRIGORENKO (1) |
| DETROIT - SVECHNIKOV (2), RANTANEN (1), LAPIERRE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| STL | 13 | 10 | 18 | 41 |
| DET | 10 | 8 | 9 | 27 |
| Gardiens de but |
|---|
| ST.LOUIS - Juuse Saros (23 SV) L |
| DETROIT - Scott Wedgewood (40 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ST.LOUIS | 0 of 4 |
| DETROIT | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 20309 | |
| Profit Net | 2 924 496 $ | |
| 1er PÉRIODE |
|---|
| R. SANDIN STL (ROUGHING, Minor) 09:59 |
| V. DUNN DET (BOARDING, Minor) 11:25 |
| 2e PÉRIODE |
|---|
| M. GRIGORENKO STL (ROUGHING, Minor) 07:37 |
| 3e PÉRIODE |
|---|
| K. YAMAMOTO STL (HOOKING, Minor) 01:27 |
| H. LAPIERRE DET (ROUGHING, Minor) 11:56 |
| L. HUGHES DET (ELBOWING, Minor) 14:14 |
| A. SVECHNIKOV DET (HIGHSTICKING, Minor, Game Misconduct) 15:19 (Served by Vince Dunn) |
| 1er PÉRIODE | |||
|---|---|---|---|
| DETROIT | 14:11 | SVECHNIKOV 1 (QUINN, LAPIERRE) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ST.LOUIS | 07:35 | GRIGORENKO 2 (BYFIELD, KUZMENKO) | 1-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| DETROIT | 01:57 | SVECHNIKOV 2 (RANTANEN, HUGHES) (PP) | 1-2 |
| DETROIT | 06:53 | RANTANEN 1 (JENNER, NECAS) | 1-3 |
| DETROIT | 11:38 | LAPIERRE 1 (SVECHNIKOV, QUINN) | 1-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mikhail Grigorenko | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 23 |
| Andrei Kuzmenko | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Quinton Byfield | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 22 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Bo Horvat | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 20 |
| Carson Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Krys | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 22 |
| Filip Bystedt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Gustav Forsling | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jack Roslovic | 0 | 0 | 0 | -2 | 6 | 0 | 2 | 24 |
| Kailer Yamamoto | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 21 |
| Louis Crevier | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
| Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
| Ryan Zuhlsdorf | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Sam Dickinson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 23 | 27 | 0,852 | L | 1-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Andrei Svechnikov | 2 | 1 | 3 | +1 | 3 | 12 | 0 | 18 |
| Hendrix Lapierre | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 18 |
| Mikko Rantanen | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 21 |
| Jack Quinn | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 17 |
| Boone Jenner | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
| Luke Hughes | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 20 |
| Martin Necas | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 18 |
| Alexander Wennberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Buchelnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jaccob Slavin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Jake Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Mike Matheson | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 21 |
| Nate Danielson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Noah Cates | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Ville Heinola | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Vince Dunn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 40 | 41 | 0.976 | W | 2-0-0 |
| Quinton Byfield injured at 15:19 of the 3rd Period |
| Andrei Svechnikov ejected at 15:19 of the 3rd Period |
| 1 | Scott Wedgewood | DET |
| 2 | Andrei Svechnikov | DET |
| 3 | Mikko Rantanen | DET |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |