

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NYI | 3 | 1 | 1 | 5 |
| VEG | 2 | 0 | 2 | 4 |
| Buts |
|---|
| ISLANDERS - LEONARD (2), SEIDER (1), HYMAN (1), CATTON (1) |
| VEGAS - CORMIER (1), ANDERSSON (1), MARNER (1), STONE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NYI | 20 | 8 | 11 | 39 |
| VEG | 8 | 10 | 8 | 26 |
| Gardiens de but |
|---|
| ISLANDERS - Anton Forsberg (22 SV) W |
| VEGAS - Sebastian Cossa (24 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ISLANDERS | 3 of 5 |
| VEGAS | 2 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 11429 | |
| Profit Net | 1 920 072 $ | |
| 1er PÉRIODE |
|---|
| M. SEIDER NYI (HOOKING, Minor) 08:04 |
| I. DEMIDOV NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:21 |
| J. EICHEL VEG (BOARDING, Double Minor) 10:21 |
| 2e PÉRIODE |
|---|
| M. SEIDER NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:43 |
| G. MCKENNA VEG (HOOKING, Minor) 00:43 |
| K. KORCZAK VEG (ELBOWING, Minor) 09:55 |
| A. VLASIC VEG (UNSPORTSMANLIKE-CONDUCT, Minor) 12:47 |
| G. MCKENNA VEG (CROSS-CHECKING, Minor) 17:27 |
| 3e PÉRIODE |
|---|
| R. WINTERTON VEG (HIGHSTICKING, Double Minor) 02:43 |
| C. MCMICHAEL NYI (BOARDING, Double Minor) 04:29 |
| J. MOSER NYI (HIGHSTICKING, Minor) 06:57 |
| S. RINZEL NYI (ROUGHING, Minor) 13:23 |
| R. LEONARD NYI (ELBOWING, Minor) 16:13 |
| J. NYMAN VEG (ELBOWING, Minor) 16:13 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 03:39 | SEIDER 5 (DEBRINCAT, MOSER) | 1-0 |
| VEGAS | 09:30 | CORMIER 2 (HAGENS, WINTERTON) (PP) | 1-1 |
| ISLANDERS | 10:31 | HYMAN 5 (PAUL, RINZEL) | 2-1 |
| VEGAS | 12:19 | ANDERSSON 4 (SVOZIL) | 2-2 |
| ISLANDERS | 13:57 | CATTON 7 (LEONARD, DEMIDOV) (PP) | 3-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 10:57 | LEONARD 9 (DEMIDOV, FORSBERG) (PP) | 4-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 04:04 | LEONARD 10 (SCHMALTZ, DEMIDOV) (PP) | 5-2 |
| VEGAS | 06:49 | MARNER 5 (STONE, HAGENS) (PP) | 5-3 |
| VEGAS | 09:46 | STONE 5 (EICHEL, YAKEMCHUK) | 5-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ryan Leonard | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 19 |
| Ivan Demidov | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 18 |
| Berkly Catton | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 18 |
| Moritz Seider | 1 | 0 | 1 | -1 | 2 | 4 | 4 | 23 |
| Zach Hyman | 1 | 0 | 1 | 0 | 6 | 0 | 6 | 17 |
| Alex DeBrincat | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
| Janis Jerome Moser | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
| Nick Paul | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 16 |
| Nick Schmaltz | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 26 |
| Sam Rinzel | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 9 |
| Connor McMichael | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Parker Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Roman Josi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Seth Jarvis | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Vincent Desharnais | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 22 | 26 | 0,846 | W | 2-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 25 |
| James Hagens | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 20 |
| Lias Andersson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 20 |
| Lukas Cormier | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 23 |
| Mitch Marner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
| Carter Yakemchuk | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 21 |
| Jack Eichel | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 22 |
| Ryan Winterton | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 12 |
| Stanislav Svozil | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Montgomery | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
| Gavin Mckenna | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
| Jani Nyman | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Matyas Sapovaliv | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Quinn Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Sebastian Cossa | 24 | 29 | 0.828 | L | 2-4-0 |
| Adin Hill | 10 | 10 | 1 |
| Adin Hill enters game at 04:04 of 3rd period |
| 1 | Ryan Leonard | NYI |
| 2 | Zach Hyman | NYI |
| 3 | Ivan Demidov | NYI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |