

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLB | 0 | 1 | 0 | 1 |
| WSH | 0 | 2 | 3 | 5 |
| Buts |
|---|
| COLUMBUS - COWEN (1) |
| WASHINGTON - LAFRENIERE (2), SCHEIFELE (1), ANDRAE (1), RADDYSH (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLB | 6 | 10 | 5 | 21 |
| WSH | 9 | 13 | 7 | 29 |
| Gardiens de but |
|---|
| COLUMBUS - Ales Stezka (23 SV) L |
| WASHINGTON - Andrey Vasilevskiy (20 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| COLUMBUS | 0 of 3 |
| WASHINGTON | 1 of 8 |
| Finances | ||
|---|---|---|
| Assistance | 15246 | |
| Profit Net | 3 659 040 $ | |
| 1er PÉRIODE |
|---|
| L. BROWN CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 12:34 |
| 2e PÉRIODE |
|---|
| A. PEEKE WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 04:34 |
| C. GIROUX CLB (GOALIE INTERERENCE, Minor) 05:26 |
| V. KRAVTSOV CLB (HIGHSTICKING, Double Minor) 16:07 |
| N. WARREN CLB (SPEARING, Major, Game Misconduct) 17:34 (Served by Jared Cowen) |
| P. DUBOIS CLB (HIGHSTICKING, Minor) 19:09 |
| R. HINTZ CLB (ROUGHING, Minor) 19:27 |
| M. RASMUSSEN WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 19:57 |
| 3e PÉRIODE |
|---|
| R. LINDGREN CLB (ELBOWING, Minor) 14:31 |
| L. MAILLOUX WSH (HIGHSTICKING, Minor) 19:07 |
| C. GIROUX CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 19:21 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| WASHINGTON | 04:33 | SCHEIFELE 6 (LAFRENIERE, RADDYSH) | 0-1 |
| COLUMBUS | 07:55 | COWEN 3 (BROWN, KRAVTSOV) | 1-1 |
| WASHINGTON | 18:43 | ANDRAE 5 (HAYES, SCHEIFELE) (PP) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| WASHINGTON | 06:32 | RADDYSH 3 (SCHEIFELE, FIRSTOV) | 1-3 |
| WASHINGTON | 08:39 | LAFRENIERE 8 (SCHEIFELE) | 1-4 |
| WASHINGTON | 10:56 | LAFRENIERE 9 (FIRSTOV, SCHEIFELE) | 1-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jared Cowen | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 17 |
| Logan Brown | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 18 |
| Vitali Kravtsov | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 12 |
| Bode Wilde | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 18 |
| Carter Verhaeghe | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 18 |
| Claude Giroux | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 |
| Connor Bunnaman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| J.T. Compher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| James Malatesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamieson Rees | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 18 |
| Jason Robertson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Kevin Bahl | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 26 |
| Nathan Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Noah Warren | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 21 |
| Roope Hintz | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 20 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ales Stezka | 23 | 28 | 0,821 | L | 7-6-1 |
| Casey DeSmith | 1 | 1 | 1,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | 1 | 4 | 5 | +4 | 4 | 0 | 3 | 26 |
| Alexis Lafreniere | 2 | 1 | 3 | +4 | 3 | 0 | 1 | 22 |
| Darren Raddysh | 1 | 1 | 2 | +4 | 4 | 0 | 4 | 21 |
| Vladislav Firstov | 0 | 2 | 2 | +4 | 0 | 0 | 1 | 24 |
| Emil Andrae | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 22 |
| Gavin Hayes | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| Andrew Peeke | 0 | 0 | 0 | +4 | 2 | 2 | 4 | 20 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Cayden Lidstrom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Danton Heinen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| David Goyette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Francesco Pinelli | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Ivar Stenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Josh Norris | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Logan Mailloux | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Michael Rasmussen | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 21 |
| Neal Pionk | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 25 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Andrey Vasilevskiy | 20 | 21 | 0.952 | W | 9-4-2 |
| Danton Heinen injured at 17:34 of the 2nd Period |
| Noah Warren ejected at 17:34 of the 2nd Period |
| Casey DeSmith enters game at 10:56 of 3rd period |
| 1 | Mark Scheifele | WSH |
| 2 | Alexis Lafreniere | WSH |
| 3 | Darren Raddysh | WSH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |