

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| LA | 0 | 0 | 1 | 1 | 2 |
| STL | 1 | 0 | 0 | 0 | 1 |
| Buts |
|---|
| LOSANGELES - PERFETTI (1), SLAFKOVSKY (1) |
| ST.LOUIS - FORSLING (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| LA | 6 | 6 | 14 | 2 | 28 |
| STL | 14 | 12 | 10 | 0 | 36 |
| Gardiens de but |
|---|
| LOSANGELES - Tristan Jarry (35 SV) W |
| ST.LOUIS - Juuse Saros (26 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| LOSANGELES | 0 of 2 |
| ST.LOUIS | 0 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 15958 | |
| Profit Net | 2 872 440 $ | |
| 1er PÉRIODE |
|---|
| B. DILLON LA (ELBOWING, Minor) 05:13 |
| K. YAMAMOTO STL (ROUGHING, Minor) 09:09 |
| T. LUNEAU LA (CROSS-CHECKING, Minor, Misconduct) 16:53 |
| D. MERCER LA (BOARDING, Minor) 17:15 |
| 2e PÉRIODE |
|---|
| C. GAUTHIER LA (BOARDING, Double Minor) 15:19 |
| 3e PÉRIODE |
|---|
| C. PERFETTI LA (CROSS-CHECKING, Minor, Game Misconduct) 16:20 (Served by Kasper Simontaival) |
| Q. BYFIELD STL (BOARDING, Major) 16:43 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| ST.LOUIS | 00:39 | FORSLING 1 (BYFIELD, KUZMENKO) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| LOSANGELES | 11:50 | PERFETTI 1 (GAUTHIER, JENSEN) | 1-1 |
| PROLONGATION | |||
|---|---|---|---|
| LOSANGELES | 05:00 | SLAFKOVSKY 2 (DILLON, YAGER) | 2-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Cole Perfetti | 1 | 0 | 1 | +1 | 2 | 12 | 3 | 21 |
| Juraj Slafkovsky | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 19 |
| Brayden Yager | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 14 |
| Brenden Dillon | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 18 |
| Cutter Gauthier | 0 | 1 | 1 | +1 | 5 | 4 | 0 | 20 |
| Nick Jensen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 8 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Makar | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 30 |
| David Reinbacher | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Dawson Mercer | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| Devon Toews | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Dmitry Orlov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Kasper Simontaival | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Kyle Palmieri | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Michael Misa | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Tristan Luneau | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 35 | 36 | 0,972 | W | 2-0-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Gustav Forsling | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 24 |
| Andrei Kuzmenko | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Quinton Byfield | 0 | 1 | 1 | +1 | 3 | 5 | 0 | 26 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Bo Horvat | 0 | 0 | 0 | -2 | 6 | 0 | 6 | 22 |
| Carson Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Krys | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 26 |
| Filip Bystedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jack Roslovic | 0 | 0 | 0 | -2 | 6 | 0 | 2 | 27 |
| Kailer Yamamoto | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 20 |
| Louis Crevier | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 18 |
| Mikhail Grigorenko | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 29 |
| Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Ryan Zuhlsdorf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Sam Dickinson | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 19 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 26 | 28 | 0.929 | L | 1-2-0 |
| Kailer Yamamoto injured at 16:20 of the 3rd Period |
| Cole Perfetti ejected at 16:20 of the 3rd Period |
| 1 | Tristan Jarry | LA |
| 2 | Juraj Slafkovsky | LA |
| 3 | Cutter Gauthier | LA |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |