

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NSH | 1 | 2 | 1 | 4 |
| TB | 1 | 0 | 0 | 1 |
| Buts |
|---|
| NASHVILLE - CORONATO (1), LABANC (1), JOKIHARJU (1), LEDDY (1) |
| TAMPABAY - TROUBA (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NSH | 7 | 6 | 11 | 24 |
| TB | 11 | 16 | 5 | 32 |
| Gardiens de but |
|---|
| NASHVILLE - Ilya Samsonov (31 SV) W |
| TAMPABAY - Oscar Dansk (20 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| NASHVILLE | 0 of 2 |
| TAMPABAY | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 9784 | |
| Profit Net | 2 348 160 $ | |
| 1er PÉRIODE |
|---|
| S. BOLDUC NSH (BOARDING, Minor) 01:32 |
| M. OLIVIER TB (HIGHSTICKING, Minor) 01:32 |
| M. OLIVIER TB (BOARDING, Double Minor) 06:12 |
| V. GAVRIKOV NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 19:09 |
| 2e PÉRIODE |
|---|
| C. LAMBOS NSH (CHARGING, Minor, Misconduct) 01:33 |
| M. CORONATO NSH (CROSS-CHECKING, Minor) 03:01 |
| J. NEIGHBOURS TB (GOALIE INTERERENCE, Minor) 08:04 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 05:12 | CORONATO 8 (LABANC, HANIFIN) | 1-0 |
| TAMPABAY | 16:08 | TROUBA 4 (REICHEL, NEIGHBOURS) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 10:34 | LABANC 5 (MARCHESSAULT, LEDDY) | 2-1 |
| NASHVILLE | 15:24 | JOKIHARJU 3 (CORONATO, BOLDUC) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 01:01 | LEDDY 1 (SHARANGOVICH) | 4-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kevin Labanc | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 21 |
| Matthew Coronato | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 21 |
| Nick Leddy | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 13 |
| Henri Jokiharju | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 17 |
| Jon A.Marchessault | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 16 |
| Noah Hanifin | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
| Samuel Bolduc | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 16 |
| Yegor Sharangovich | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
| Anthony Duclair | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 19 |
| Carson Lambos | 0 | 0 | 0 | +1 | 0 | 12 | 0 | 17 |
| Jesper Boqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jesse Puljujarvi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Mavrik Bourque | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Reilly Webb | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 10 |
| Ryan McLeod | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
| Ryan Winterton | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
| Tage Thompson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
| Vladislav Gavrikov | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Samsonov | 31 | 32 | 0,969 | W | 12-1-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jacob Trouba | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 30 |
| Jake Neighbours | 0 | 1 | 1 | -1 | 5 | 2 | 3 | 25 |
| Lukas Reichel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Adam Parsells | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 19 |
| Brandt Clarke | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Colby Barlow | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
| Dmitry Simachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fabian Lysell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lucas Raymond | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
| Mathew Barzal | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Mathieu Olivier | 0 | 0 | 0 | -2 | 3 | 6 | 2 | 12 |
| Noah Dobson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Owen Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Owen Power | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Sean Monahan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Sebastian Aho | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Oscar Dansk | 20 | 24 | 0.833 | L | 4-9-1 |
| Dmitry Simachev injured at 09:16 of the 1st Period |
| 1 | Ilya Samsonov | NSH |
| 2 | Matthew Coronato | NSH |
| 3 | Nick Leddy | NSH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |