

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTH | 0 | 1 | 0 | 1 |
| NSH | 4 | 2 | 1 | 7 |
| Buts |
|---|
| UTAH - JOHNSTON (1) |
| NASHVILLE - DUCLAIR (3), BOURQUE (1), JOKIHARJU (1), WINTERTON (1), THOMPSON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTH | 11 | 9 | 9 | 29 |
| NSH | 17 | 6 | 9 | 32 |
| Gardiens de but |
|---|
| UTAH - Martin Jones (15 SV) L |
| NASHVILLE - Ilya Samsonov (28 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| UTAH | 0 of 6 |
| NASHVILLE | 2 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 19241 | |
| Profit Net | 3 786 629 $ | |
| 1er PÉRIODE |
|---|
| V. GAVRIKOV NSH (BOARDING, Minor) 06:35 |
| J. MCCANN UTH (SPEARING, Major) 09:49 |
| J. SANDERSON UTH (ELBOWING, Minor) 10:26 |
| M. CORONATO NSH (BOARDING, Minor, Misconduct) 12:15 |
| 2e PÉRIODE |
|---|
| M. CORONATO NSH (GOALIE INTERERENCE, Minor, Game Misconduct) 14:15 (Served by Tage Thompson) |
| 3e PÉRIODE |
|---|
| N. HANIFIN NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 07:02 |
| J. MARCHESSAULT NSH (ROUGHING, Minor) 08:55 |
| S. BOLDUC NSH (ROUGHING, Minor) 17:25 |
| 1er PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 00:03 | BOURQUE 8 (HANIFIN) | 0-1 |
| NASHVILLE | 02:48 | JOKIHARJU 4 (UNASSISTED) | 0-2 |
| NASHVILLE | 10:45 | DUCLAIR 11 (SHARANGOVICH) (PP) | 0-3 |
| NASHVILLE | 11:51 | DUCLAIR 12 (GAVRIKOV, LABANC) (PP) | 0-4 |
| 2e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 04:02 | WINTERTON 1 (BOQVIST, PULJUJARVI) | 0-5 |
| NASHVILLE | 06:23 | THOMPSON 13 (BOLDUC, CORONATO) | 0-6 |
| UTAH | 14:15 | JOHNSTON 4 (FOERSTER, MIKKOLA) | 1-6 |
| 3e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 01:57 | DUCLAIR 13 (UNASSISTED) | 1-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Wyatt Johnston | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11 |
| Niko Mikkola | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 12 |
| Tyson Foerster | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Alfons Malmstrom | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Brandon Hagel | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
| Brock Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
| Evander Kane | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 19 |
| Jake Sanderson | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 26 |
| Jared McCann | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 19 |
| Jeremie Poirier | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 24 |
| Matthew Boldy | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Nathan MacKinnon | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Nick Suzuki | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Simon Nemec | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Timothy Liljegren | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Martin Jones | 15 | 20 | 0,750 | L | 1-4-1 |
| Jake Oettinger | 10 | 12 | 0,833 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Anthony Duclair | 3 | 0 | 3 | +3 | 8 | 0 | 1 | 18 |
| Henri Jokiharju | 1 | 0 | 1 | +3 | 3 | 0 | 3 | 21 |
| Mavrik Bourque | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Ryan Winterton | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
| Tage Thompson | 1 | 0 | 1 | +3 | 4 | 0 | 1 | 20 |
| Jesper Boqvist | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Jesse Puljujarvi | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 28 |
| Kevin Labanc | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
| Matthew Coronato | 0 | 1 | 1 | +2 | 0 | 24 | 1 | 7 |
| Noah Hanifin | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 16 |
| Samuel Bolduc | 0 | 1 | 1 | +3 | 0 | 2 | 2 | 19 |
| Vladislav Gavrikov | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 23 |
| Yegor Sharangovich | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Carson Lambos | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
| Jon A.Marchessault | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 23 |
| Nick Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Reilly Webb | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Samsonov | 28 | 29 | 0.966 | W | 14-1-1 |
| Jake Oettinger enters game at 04:02 of 2nd period |
| Matthew Coronato ejected at 14:15 of the 2nd Period |
| Nick Leddy injured at 03:47 of the 3rd Period |
| Anthony Duclair scores a hat trick |
| 1 | Anthony Duclair | NSH |
| 2 | Ilya Samsonov | NSH |
| 3 | Tage Thompson | NSH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |