

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 0 | 0 | 0 | 0 |
| WIN | 2 | 1 | 0 | 3 |
| Buts |
|---|
| VEGAS - NONE |
| WINNIPEG - PANARIN (1), POINT (1), COLEMAN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 7 | 3 | 11 | 21 |
| WIN | 15 | 7 | 4 | 26 |
| Gardiens de but |
|---|
| VEGAS - Logan Thompson (13 SV) L |
| WINNIPEG - Alex Nedeljkovic (21 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| VEGAS | 0 of 2 |
| WINNIPEG | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 17685 | |
| Profit Net | 4 201 956 $ | |
| 1er PÉRIODE |
|---|
| M. KASPER WIN (HOOKING, Minor) 00:10 |
| B. POINT WIN (CROSS-CHECKING, Minor) 01:25 |
| C. YAKEMCHUK VEG (UNSPORTSMANLIKE-CONDUCT, Minor) 03:43 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| M. STONE VEG (BOARDING, Minor, Game Misconduct) 02:30 (Served by Jack Eichel) |
| S. SVOZIL VEG (CHARGING, Minor) 05:37 |
| T. HARLEY WIN (ROUGHING, Minor) 05:37 |
| S. SVOZIL VEG (CROSS-CHECKING, Minor) 12:12 |
| P. BROBERG WIN (HIGHSTICKING, Minor) 12:12 |
| K. KORCZAK VEG (ROUGHING, Minor) 18:12 |
| 1er PÉRIODE | |||
|---|---|---|---|
| WINNIPEG | 05:21 | PANARIN 2 (FIALA, POINT) (PP) | 0-1 |
| WINNIPEG | 10:21 | POINT 2 (PANARIN, KASPER) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| WINNIPEG | 08:30 | COLEMAN 1 (STEPHENSON, MYERS) | 0-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Carter Yakemchuk | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 22 |
| Gavin Mckenna | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Jack Eichel | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Jacob Bernard Docker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| James Hagens | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Jani Nyman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Lukas Cormier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Mark Stone | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 13 |
| Mason Lohrei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Matyas Sapovaliv | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Mitch Marner | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Phillip Danault | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Ryan Winterton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Stanislav Svozil | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 16 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Sebastian Cossa | 10 | 11 | 0,909 | ||
| Logan Thompson | 13 | 15 | 0,867 | L | 0-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 19 |
| Brayden Point | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 23 |
| Blake Coleman | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 11 |
| Chandler Stephenson | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 13 |
| Kevin Fiala | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Marco Kasper | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 18 |
| Tyler Myers | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
| Cam Fowler | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 16 |
| Carter Savoie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Danila Yurov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 28 |
| Filip Hronek | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Matt Roy | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Philip Broberg | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 21 |
| Robert Thomas | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 26 |
| Samu Tuomaala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harley | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 21 | 21 | 1 | W | 2-0-0 |
| Sebastian Cossa enters game at 19:01 of 1st period |
| Logan Thompson injured at 19:01 of the 1st Period |
| Cam Fowler injured at 02:30 of the 3rd Period |
| Mark Stone ejected at 02:30 of the 3rd Period |
| 1 | Alex Nedeljkovic | WIN |
| 2 | Brayden Point | WIN |
| 3 | Artemi Panarin | WIN |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |