

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BOS | 2 | 1 | 2 | 5 |
| NYI | 0 | 1 | 1 | 2 |
| Buts |
|---|
| BOSTON - DUCHENE (1), MARCHAND (1), MCCABE (1), BOZON (1), BOESER (1) |
| ISLANDERS - HUGHES (1), LEONARD (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BOS | 12 | 10 | 11 | 33 |
| NYI | 3 | 9 | 9 | 21 |
| Gardiens de but |
|---|
| BOSTON - Joel Blomqvist (19 SV) W |
| ISLANDERS - Connor Hellebuyck (27 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BOSTON | 1 of 7 |
| ISLANDERS | 1 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 17125 | |
| Profit Net | 4 110 000 $ | |
| 1er PÉRIODE |
|---|
| J. HUGHES NYI (CHARGING, Minor) 02:18 |
| R. JOSI NYI (ELBOWING, Minor) 06:33 |
| N. SCHMALTZ NYI (CHARGING, Minor) 08:52 |
| N. SCHMALTZ NYI (HOOKING, Minor) 10:51 |
| B. BOESER BOS (CROSS-CHECKING, Minor) 18:41 |
| 2e PÉRIODE |
|---|
| M. SEIDER NYI (CHARGING, Minor) 06:09 |
| N. PAUL NYI (GOALIE INTERERENCE, Minor) 06:41 |
| A. ZUB BOS (CHECKING-FROM-BEHIND, Major) 14:52 |
| B. CATTON NYI (CHARGING, Minor) 14:52 |
| 3e PÉRIODE |
|---|
| J. HUGHES NYI (ELBOWING, Minor) 00:09 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BOSTON | 12:29 | DUCHENE 2 (MCCABE) (PP) | 1-0 |
| BOSTON | 18:43 | MARCHAND 2 (DUCHENE, MCCABE) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 17:26 | HUGHES 2 (CATTON, MCMICHAEL) (PP) | 2-1 |
| BOSTON | 18:24 | MCCABE 2 (CECI, PAGEAU) (SH) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BOSTON | 06:38 | BOZON 2 (LAINE, KYROU) | 4-1 |
| ISLANDERS | 10:01 | LEONARD 2 (SEIDER, CATTON) | 4-2 |
| BOSTON | 16:35 | BOESER 2 (DUCHENE, MARCHAND) | 5-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jake McCabe | 1 | 2 | 3 | +1 | 4 | 0 | 2 | 23 |
| Matt Duchene | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 21 |
| Brad Marchand | 1 | 1 | 2 | +1 | 3 | 0 | 5 | 19 |
| Brock Boeser | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 25 |
| Tim Bozon | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 17 |
| Cody Ceci | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| J.G. Pageau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Jordan Kyrou | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Patrick Laine | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Artem Zub | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 15 |
| Ben Thomas | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 28 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Caleb Jones | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Matt Dumba | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Joel Blomqvist | 19 | 21 | 0,905 | W | 2-0-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Berkly Catton | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 14 |
| Jack Hughes | 1 | 0 | 1 | -1 | 2 | 4 | 1 | 23 |
| Ryan Leonard | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Connor McMichael | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 23 |
| Moritz Seider | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 22 |
| Alex DeBrincat | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Ivan Demidov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Janis Jerome Moser | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 22 |
| Marcus Pettersson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18 |
| Nick Paul | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 12 |
| Nick Schmaltz | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 16 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 17 |
| Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Jarvis | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Vincent Desharnais | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| Zach Hyman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 27 | 32 | 0.844 | L | 2-1-0 |
| Jiri Patera | 1 | 1 | 1 |
| Jiri Patera enters game at 16:35 of 3rd period |
| 1 | Jake McCabe | BOS |
| 2 | Matt Duchene | BOS |
| 3 | Brad Marchand | BOS |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |