

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| WIN | 3 | 0 | 0 | 1 | 4 |
| EDM | 1 | 2 | 0 | 0 | 3 |
| Buts |
|---|
| WINNIPEG - MCMICHAEL (1), BARZAL (1), TOFFOLI (1), ARVIDSSON (1) |
| EDMONTON - TAVARES (1), CAUFIELD (1), BOUCHARD (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| WIN | 16 | 11 | 6 | 1 | 34 |
| EDM | 7 | 7 | 7 | 0 | 21 |
| Gardiens de but |
|---|
| WINNIPEG - Alex Nedeljkovic (18 SV) W |
| EDMONTON - Frederik Andersen (30 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| WINNIPEG | 1 of 4 |
| EDMONTON | 1 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 19850 | |
| Profit Net | 4 764 000 $ | |
| 1er PÉRIODE |
|---|
| J. CHYCHRUN EDM (ELBOWING, Minor) 02:47 |
| C. SAVOIE WIN (ROUGHING, Minor) 06:18 |
| C. CAUFIELD EDM (ROUGHING, Minor) 09:01 |
| J. TAVARES EDM (ROUGHING, Minor) 17:48 |
| 2e PÉRIODE |
|---|
| N. HAGUE EDM (HOOKING, Minor) 12:40 |
| M. KASPER WIN (ELBOWING, Minor) 19:00 |
| 3e PÉRIODE |
|---|
| C. SAVOIE WIN (GOALIE INTERERENCE, Minor) 02:37 |
| T. HARLEY WIN (ROUGHING, Minor) 10:19 |
| C. TANEV EDM (CROSS-CHECKING, Minor, Misconduct) 10:19 |
| A. PANARIN WIN (UNSPORTSMANLIKE-CONDUCT, Minor) 12:54 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| WINNIPEG | 02:50 | MCMICHAEL 5 (ARVIDSSON, BARZAL) | 1-0 |
| EDMONTON | 08:05 | TAVARES 2 (LUNDELL, ANDERSEN) (PP) | 1-1 |
| WINNIPEG | 10:59 | BARZAL 1 (KASPER, PANARIN) (PP) | 2-1 |
| WINNIPEG | 16:03 | TOFFOLI 2 (ROY) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| EDMONTON | 02:11 | CAUFIELD 4 (TAVARES, CIRELLI) | 3-2 |
| EDMONTON | 17:59 | BOUCHARD 2 (CAUFIELD, CIRELLI) | 3-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| PROLONGATION | |||
|---|---|---|---|
| WINNIPEG | 00:22 | ARVIDSSON 4 (HARLEY, MCMICHAEL) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Connor McMichael | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 21 |
| Mathew Barzal | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 19 |
| Viktor Arvidsson | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 29 |
| Tyler Toffoli | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 13 |
| Artemi Panarin | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 24 |
| Marco Kasper | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
| Matt Roy | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 14 |
| Thomas Harley | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 22 |
| Artem Zub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brayden Point | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 20 |
| Cam Fowler | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 21 |
| Carter Savoie | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 15 |
| Corson Ceulemans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| J.G. Pageau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Philip Broberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Robert Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 18 | 21 | 0,857 | W | 5-3-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Cole Caufield | 1 | 1 | 2 | -1 | 3 | 2 | 0 | 17 |
| John Tavares | 1 | 1 | 2 | -1 | 4 | 2 | 1 | 23 |
| Anthony Cirelli | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 15 |
| Evan Bouchard | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 19 |
| Anton Lundell | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Chris Tanev | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
| Isac Lundestrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Jakob Chychrun | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 28 |
| Juuso Valimaki | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Miko Matikka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Shea Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 |
| Taige Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 30 | 34 | 0.882 | L | 3-2-0 |
| None |
| 1 | Connor McMichael | WIN |
| 2 | Viktor Arvidsson | WIN |
| 3 | Mathew Barzal | WIN |