

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 1 | 0 | 1 | 2 |
| NSH | 2 | 0 | 1 | 3 |
| Buts |
|---|
| CHICAGO - BUCHNEVICH (2) |
| NASHVILLE - HANIFIN (1), KUPARI (1), CORONATO (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 12 | 3 | 10 | 25 |
| NSH | 15 | 12 | 7 | 34 |
| Gardiens de but |
|---|
| CHICAGO - Thatcher Demko (31 SV) L |
| NASHVILLE - Ilya Samsonov (23 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CHICAGO | 0 of 5 |
| NASHVILLE | 1 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 14970 | |
| Profit Net | 3 053 880 $ | |
| 1er PÉRIODE |
|---|
| H. JOKIHARJU NSH (CHARGING, Minor) 01:06 |
| J. MARTINOOK CHI (ELBOWING, Major) 04:37 |
| T. THOMPSON NSH (GOALIE INTERERENCE, Minor, Misconduct) 11:20 |
| M. B-NYGARD NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 11:28 |
| V. GAVRIKOV NSH (CHARGING, Double Minor) 19:55 |
| 2e PÉRIODE |
|---|
| J. SANDERSON CHI (ELBOWING, Minor) 18:45 |
| 3e PÉRIODE |
|---|
| M. CORONATO NSH (ELBOWING, Minor) 14:20 |
| P. BUCHNEVICH CHI (CROSS-CHECKING, Minor) 15:58 |
| S. BOLDUC NSH (ELBOWING, Minor) 15:58 |
| 1er PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 09:53 | HANIFIN 1 (PULJUJARVI, GAVRIKOV) | 0-1 |
| CHICAGO | 13:37 | BUCHNEVICH 1 (STUTZLE, MANSON) | 1-1 |
| NASHVILLE | 19:09 | KUPARI 2 (PULKKINEN) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 00:03 | CORONATO 2 (SHARANGOVICH, SPURGEON) (PP) | 1-3 |
| CHICAGO | 03:18 | BUCHNEVICH 2 (STUTZLE, MIDDLETON) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | 2 | 0 | 2 | +2 | 5 | 2 | 1 | 16 |
| Tim Stutzle | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 10 |
| Jake Middleton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Josh Manson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Brock Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Dalibor Dvorsky | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Denton Mateychuk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Drew Doughty | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Jake Sanderson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 25 |
| Jonathan Huberdeau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Jordan Martinook | 0 | 0 | 0 | +2 | 1 | 5 | 2 | 13 |
| Macklin Celebrini | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Michael Kesselring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Miro Heiskanen | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Philip Tomasino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| William Nylander | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 31 | 34 | 0,912 | L | 0-3-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Matthew Coronato | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 18 |
| Noah Hanifin | 1 | 0 | 1 | +2 | 4 | 0 | 4 | 20 |
| Rasmus Kupari | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Jared Spurgeon | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 17 |
| Jesse Puljujarvi | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| Jesse Pulkkinen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Vladislav Gavrikov | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 18 |
| Yegor Sharangovich | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 |
| Anthony Duclair | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Carson Lambos | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
| Christian Dvorak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Henri Jokiharju | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15 |
| Kevin Labanc | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 17 |
| Mavrik Bourque | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Michael B-Nygard | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
| Samuel Bolduc | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 17 |
| Tage Thompson | 0 | 0 | 0 | -1 | 4 | 12 | 1 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Samsonov | 23 | 25 | 0.92 | W | 2-1-0 |
| None |
| 1 | Pavel Buchnevich | CHI |
| 2 | Tim Stutzle | CHI |
| 3 | Noah Hanifin | NSH |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |