

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NYI | 0 | 2 | 1 | 3 |
| MTL | 3 | 2 | 2 | 7 |
| Buts |
|---|
| ISLANDERS - CROSBY (1), LEONARD (1), HUGHES (1) |
| MONTREAL - KUCHEROV (2), SCHENN (2), KELLER (1), BYRAM (1), TYSZKA (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NYI | 9 | 9 | 10 | 28 |
| MTL | 12 | 12 | 8 | 32 |
| Gardiens de but |
|---|
| ISLANDERS - Connor Hellebuyck (19 SV) L |
| MONTREAL - Thatcher Demko (25 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ISLANDERS | 0 of 1 |
| MONTREAL | 1 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 19950 | |
| Profit Net | 4 021 920 $ | |
| 1er PÉRIODE |
|---|
| J. MANSON NYI (ROUGHING, Minor) 01:50 |
| M. BUNTING MTL (CROSS-CHECKING, Minor) 01:50 |
| S. JARVIS NYI (CROSS-CHECKING, Minor) 17:01 |
| 2e PÉRIODE |
|---|
| S. JARVIS NYI (BOARDING, Minor) 06:19 |
| I. DEMIDOV NYI (CROSS-CHECKING, Minor) 14:12 |
| M. BUNTING MTL (GOALIE INTERERENCE, Minor) 14:38 |
| 3e PÉRIODE |
|---|
| I. DEMIDOV NYI (CROSS-CHECKING, Double Minor) 07:31 |
| M. SEIDER NYI (ELBOWING, Minor) 11:02 |
| R. LEONARD NYI (GOALIE INTERERENCE, Minor) 13:17 |
| 1er PÉRIODE | |||
|---|---|---|---|
| MONTREAL | 07:40 | KELLER 2 (STAMKOS, BUNTING) | 0-1 |
| MONTREAL | 09:25 | KUCHEROV 2 (CARLSSON, SCHENN) | 0-2 |
| MONTREAL | 15:44 | SCHENN 3 (CARLSSON, OVECHKIN) | 0-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| MONTREAL | 04:49 | SCHENN 4 (KUCHEROV) | 0-4 |
| ISLANDERS | 09:18 | CROSBY 2 (DEBRINCAT, HELLEBUYCK) | 1-4 |
| ISLANDERS | 11:29 | LEONARD 1 (PETTERSSON, JARVIS) | 2-4 |
| MONTREAL | 19:36 | KUCHEROV 3 (SCHENN, CARLO) | 2-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 02:54 | HUGHES 5 (KYROU, DEMIDOV) | 3-5 |
| MONTREAL | 12:44 | BYRAM 1 (UNASSISTED) (PP) | 3-6 |
| MONTREAL | 19:10 | TYSZKA 1 (UNASSISTED) | 3-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 16 |
| Ryan Leonard | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 12 |
| Sidney Crosby | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 18 |
| Alex DeBrincat | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 23 |
| Elias Pettersson | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Ivan Demidov | 0 | 1 | 1 | -1 | 1 | 6 | 1 | 14 |
| Jordan Kyrou | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 14 |
| Seth Jarvis | 0 | 1 | 1 | -1 | 4 | 4 | 4 | 16 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Connor Clifton | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Dmitry Kulikov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Drew Doughty | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Gabriel Vilardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Manson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Kaiden Guhle | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 24 |
| Moritz Seider | 0 | 0 | 0 | -2 | 1 | 2 | 5 | 26 |
| Nick Schmaltz | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 19 | 24 | 0,792 | L | 2-3-0 |
| John Gibson | 6 | 8 | 0,750 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | 2 | 2 | 4 | +4 | 4 | 0 | 0 | 16 |
| Nikita Kucherov | 2 | 1 | 3 | +4 | 5 | 0 | 1 | 20 |
| Gabriel Carlsson | 0 | 2 | 2 | +2 | 0 | 0 | 4 | 28 |
| Bowen Byram | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 24 |
| Clayton Keller | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 24 |
| Jarret Tyszka | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
| Alexander Ovechkin | 0 | 1 | 1 | +4 | 1 | 0 | 3 | 24 |
| Brandon Carlo | 0 | 1 | 1 | +4 | 1 | 0 | 1 | 20 |
| Michael Bunting | 0 | 1 | 1 | -1 | 5 | 4 | 3 | 22 |
| Steven Stamkos | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 26 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 18 |
| Blake Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Esa Lindell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Logan Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Savoie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 |
| Victor Hedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 25 | 28 | 0.893 | W | 3-2-0 |
| Victor Hedman injured at 06:45 of the 1st Period |
| John Gibson enters game at 19:36 of 2nd period |
| 1 | Brayden Schenn | MTL |
| 2 | Nikita Kucherov | MTL |
| 3 | Alexander Ovechkin | MTL |