

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAR | 2 | 3 | 1 | 6 |
| NYI | 0 | 0 | 0 | 0 |
| Buts |
|---|
| CAROLINA - DEBRUSK (2), DROUIN (1), DAHLIN (1), COUTURIER (1), BROZ (1) |
| ISLANDERS - NONE |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAR | 13 | 14 | 5 | 32 |
| NYI | 6 | 7 | 8 | 21 |
| Gardiens de but |
|---|
| CAROLINA - Olivier Rodrigue (21 SV) W |
| ISLANDERS - Connor Hellebuyck (19 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CAROLINA | 3 of 4 |
| ISLANDERS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 19304 | |
| Profit Net | 3 474 720 $ | |
| 1er PÉRIODE |
|---|
| M. HEISKANEN NYI (HIGHSTICKING, Minor) 05:57 |
| S. JARVIS NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:52 |
| S. COUTURIER CAR (ELBOWING, Double Minor) 18:21 |
| N. HAGUE NYI (ELBOWING, Minor) 18:21 |
| 2e PÉRIODE |
|---|
| R. O'REILLY NYI (ROUGHING, Minor) 09:44 |
| D. DOUGHTY NYI (ELBOWING, Minor) 10:55 |
| H. LINDHOLM CAR (CROSS-CHECKING, Minor) 19:32 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| CAROLINA | 06:51 | DEBRUSK 11 (GUSTAFSSON, SPURGEON) (PP) | 1-0 |
| CAROLINA | 11:28 | DROUIN 7 (LIND, DAHLIN) (PP) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CAROLINA | 00:21 | DAHLIN 7 (DROUIN, BOZON) | 3-0 |
| CAROLINA | 02:44 | COUTURIER 11 (DROUIN, LINDHOLM) | 4-0 |
| CAROLINA | 11:32 | DEBRUSK 12 (BROZ, AHAC) (PP) | 5-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CAROLINA | 08:27 | BROZ 5 (BOZON, CARRIER) | 6-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jonathan Drouin | 1 | 2 | 3 | +2 | 6 | 0 | 2 | 23 |
| Jake DeBrusk | 2 | 0 | 2 | +1 | 4 | 0 | 3 | 21 |
| Rasmus Dahlin | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 27 |
| Tristan Broz | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 9 |
| Tim Bozon | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 23 |
| Sean Couturier | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 17 |
| Erik Gustafsson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Hampus Lindholm | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 21 |
| Jared Spurgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Kole Lind | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Layton Ahac | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| William Carrier | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Erik Cernak | 0 | 0 | 0 | +2 | 3 | 0 | 4 | 22 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Huberdeau | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 23 |
| Samuel Fagemo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Shane Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olivier Rodrigue | 21 | 21 | 1,000 | W | 11-11-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Connor Clifton | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 19 |
| Drew Doughty | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Dylan Cozens | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 19 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Ivan Demidov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Kaiden Guhle | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 22 |
| Karl Henriksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 |
| Moritz Seider | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 26 |
| Nick Schmaltz | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 21 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Ryan Leonard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20 |
| Seth Jarvis | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 19 | 24 | 0.792 | L | 11-9-2 |
| John Gibson | 7 | 8 | 0.875 |
| John Gibson enters game at 11:32 of 2nd period |
| 1 | Jonathan Drouin | CAR |
| 2 | Olivier Rodrigue | CAR |
| 3 | Jake DeBrusk | CAR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |