

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTH | 2 | 2 | 1 | 5 |
| TB | 2 | 3 | 1 | 6 |
| Buts |
|---|
| UTAH - GEEKIE (2), HAGEL (1), POIRIER (1), BOLDY (1) |
| TAMPABAY - NEIGHBOURS (1), KALIYEV (1), JOST (1), RAYMOND (1), DENISENKO (1), ANDERSSON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTH | 10 | 5 | 17 | 32 |
| TB | 6 | 15 | 12 | 33 |
| Gardiens de but |
|---|
| UTAH - Adam Gajan (12 SV) L |
| TAMPABAY - Oscar Dansk (12 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| UTAH | 0 of 0 |
| TAMPABAY | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 19115 | |
| Profit Net | 3 670 080 $ | |
| 1er PÉRIODE |
|---|
| L. HUTSON UTH (BOARDING, Minor) 00:35 |
| N. SUZUKI UTH (CHARGING, Minor) 11:31 |
| 2e PÉRIODE |
|---|
| N. SUZUKI UTH (ROUGHING, Minor) 09:14 |
| B. RUST UTH (UNSPORTSMANLIKE-CONDUCT, Minor) 17:02 |
| 3e PÉRIODE |
|---|
| N. SUZUKI UTH (HOOKING, Minor) 16:29 |
| 1er PÉRIODE | |||
|---|---|---|---|
| TAMPABAY | 06:07 | NEIGHBOURS 1 (PICKERING, BARKOV) | 0-1 |
| UTAH | 09:26 | HAGEL 1 (GUENTHER, SUZUKI) | 1-1 |
| TAMPABAY | 09:36 | KALIYEV 2 (BARKOV, NEIGHBOURS) | 1-2 |
| UTAH | 13:24 | GEEKIE 1 (POIRIER, HAGEL) (SH) | 2-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| UTAH | 01:23 | POIRIER 2 (MACKINNON, COZENS) | 3-2 |
| UTAH | 08:11 | BOLDY 1 (MACKINNON, POIRIER) | 4-2 |
| TAMPABAY | 08:31 | JOST 3 (RAYMOND, POWER) | 4-3 |
| TAMPABAY | 15:45 | RAYMOND 3 (DENISENKO, JOST) | 4-4 |
| TAMPABAY | 18:21 | DENISENKO 1 (RAYMOND, JOST) (PP) | 4-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| UTAH | 01:27 | GEEKIE 2 (POIRIER, HOLLOWAY) | 5-5 |
| TAMPABAY | 05:31 | ANDERSSON 2 (RAYMOND, JOST) | 5-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jeremie Poirier | 1 | 3 | 4 | +1 | 3 | 0 | 0 | 22 |
| Morgan Geekie | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 11 |
| Brandon Hagel | 1 | 1 | 2 | -2 | 4 | 0 | 2 | 21 |
| Nathan MacKinnon | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 13 |
| Matthew Boldy | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13 |
| Dylan Cozens | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20 |
| Dylan Guenther | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 15 |
| Dylan Holloway | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Nick Suzuki | 0 | 1 | 1 | -2 | 0 | 6 | 1 | 19 |
| Alexei Toropochenko | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Bryan Rust | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Colton Parayko | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Connor Dewar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Lane Hutson | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 21 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Simon Nemec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Timothy Liljegren | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Adam Gajan | 12 | 13 | 0,923 | L | 0-1-0 |
| Jake Oettinger | 15 | 20 | 0,750 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Lucas Raymond | 1 | 3 | 4 | +1 | 4 | 0 | 1 | 22 |
| Tyson Jost | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 21 |
| Grigori Denisenko | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 22 |
| Jake Neighbours | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 24 |
| Aleksander Barkov | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 27 |
| Arthur Kaliyev | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 23 |
| Rasmus Andersson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 17 |
| Owen Pickering | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
| Owen Power | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Andrew Copp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Clarke | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Colby Barlow | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Dmitry Simachev | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Dylan Demelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jacob Trouba | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Jacob de la Rose | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zach Benson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Oscar Dansk | 12 | 17 | 0.706 | W | 3-1-0 |
| Trey Augustine | 15 | 15 | 1 |
| Adam Gajan enters game at 18:21 of 2nd period |
| Trey Augustine enters game at 01:27 of 3rd period |
| 1 | Lucas Raymond | TB |
| 2 | Jeremie Poirier | UTH |
| 3 | Tyson Jost | TB |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |