

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NJ | 1 | 0 | 1 | 2 |
| CHI | 1 | 1 | 1 | 3 |
| Buts |
|---|
| NEWJERSEY - FABBRO (1), ZELLWEGER (1) |
| CHICAGO - HUBERDEAU (1), STANKOVEN (1), KESSELRING (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NJ | 3 | 14 | 6 | 23 |
| CHI | 11 | 6 | 9 | 26 |
| Gardiens de but |
|---|
| NEWJERSEY - Hugo Hanefelt (23 SV) L |
| CHICAGO - Thatcher Demko (21 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| NEWJERSEY | 0 of 3 |
| CHICAGO | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 17739 | |
| Profit Net | 2 767 284 $ | |
| 1er PÉRIODE |
|---|
| M. FROST NJ (HOOKING, Minor) 04:40 |
| J. MANSON CHI (HIGHSTICKING, Double Minor, Game Misconduct) 18:47 (Served by Logan Stankoven) |
| 2e PÉRIODE |
|---|
| J. MIDDLETON CHI (CHARGING, Minor) 04:21 |
| W. NYLANDER CHI (ROUGHING, Minor) 16:25 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| CHICAGO | 03:26 | HUBERDEAU 3 (STUTZLE, ZEGRAS) | 0-1 |
| NEWJERSEY | 11:28 | FABBRO 1 (TKACHUK, FROST) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CHICAGO | 11:43 | STANKOVEN 1 (LAUGHTON) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| NEWJERSEY | 13:34 | ZELLWEGER 1 (NAZAR, SILLINGER) | 2-2 |
| CHICAGO | 13:48 | KESSELRING 1 (STANKOVEN, DOUGHTY) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dante Fabbro | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
| Olen Zellweger | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
| Cole Sillinger | 0 | 1 | 1 | -1 | 5 | 0 | 3 | 18 |
| Frank Nazar | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Morgan Frost | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 23 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jakub Lauko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Farabee | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
| Lias Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Luke Tuch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Maveric Lamoureux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Noah Juulsen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Tobias Bjornfot | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Hugo Hanefelt | 23 | 26 | 0,885 | L | 0-4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Logan Stankoven | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 13 |
| Jonathan Huberdeau | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17 |
| Michael Kesselring | 1 | 0 | 1 | +2 | 2 | 0 | 5 | 20 |
| Drew Doughty | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 19 |
| Scott Laughton | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 16 |
| Tim Stutzle | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Trevor Zegras | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 17 |
| Brock Nelson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Dalibor Dvorsky | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Denton Mateychuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Jake Middleton | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 21 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Jordan Martinook | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 13 |
| Josh Manson | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 |
| Macklin Celebrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miro Heiskanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| William Nylander | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 21 | 23 | 0.913 | W | 1-3-0 |
| Tim Stutzle injured at 14:35 of the 1st Period |
| Noah Juulsen injured at 18:47 of the 1st Period |
| Josh Manson ejected at 18:47 of the 1st Period |
| 1 | Logan Stankoven | CHI |
| 2 | Michael Kesselring | CHI |
| 3 | Thatcher Demko | CHI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |