

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| NYI | 1 | 2 | 1 | 0 | 4 |
| CGY | 3 | 0 | 1 | 0 | 4 |
| Buts |
|---|
| ISLANDERS - LEONARD (2), HYMAN (1), SEIDER (1) |
| CALGARY - FANTILLI (2), CARLSSON (1), SNUGGERUD (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| NYI | 13 | 12 | 12 | 7 | 44 |
| CGY | 9 | 8 | 7 | 0 | 24 |
| Gardiens de but |
|---|
| ISLANDERS - Connor Hellebuyck (20 SV) T |
| CALGARY - Samuel Montembeault (40 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ISLANDERS | 1 of 6 |
| CALGARY | 2 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 13683 | |
| Profit Net | 3 283 920 $ | |
| 1er PÉRIODE |
|---|
| K. GUHLE NYI (ROUGHING, Minor) 04:21 |
| M. SEIDER NYI (CROSS-CHECKING, Major) 06:32 |
| K. GUHLE NYI (ELBOWING, Minor) 19:52 |
| 2e PÉRIODE |
|---|
| M. PETTERSSON NYI (BOARDING, Minor) 02:20 |
| D. JIRICEK CGY (HIGHSTICKING, Minor) 02:20 |
| D. JIRICEK CGY (CHARGING, Minor) 11:43 |
| E. COWAN CGY (BOARDING, Double Minor) 12:36 |
| J. MOSER NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 15:16 |
| C. MCAVOY CGY (ELBOWING, Minor) 15:16 |
| 3e PÉRIODE |
|---|
| N. LUNDKVIST CGY (CHARGING, Minor) 04:37 |
| A. XHEKAJ CGY (CHARGING, Minor) 08:27 |
| G. REINHART CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 16:25 |
| PROLONGATION |
|---|
| M. SEIDER NYI (CHARGING, Minor) 02:34 |
| A. FANTILLI CGY (CROSS-CHECKING, Minor) 02:43 |
| 1er PÉRIODE | |||
|---|---|---|---|
| CALGARY | 10:01 | CARLSSON 3 (PROVOROV, LUNDKVIST) (PP) | 0-1 |
| CALGARY | 11:23 | SNUGGERUD 1 (FANTILLI, XHEKAJ) (PP) | 0-2 |
| ISLANDERS | 13:07 | LEONARD 3 (GUHLE, MCMICHAEL) | 1-2 |
| CALGARY | 13:21 | FANTILLI 1 (JIRICEK, KNIES) | 1-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 06:41 | HYMAN 2 (SCHMALTZ, CATTON) | 2-3 |
| ISLANDERS | 13:09 | LEONARD 4 (JOSI, JARVIS) (PP) | 3-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CALGARY | 03:27 | FANTILLI 2 (WAHLSTROM, XHEKAJ) | 3-4 |
| ISLANDERS | 15:30 | SEIDER 2 (HUGHES, MCMICHAEL) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ryan Leonard | 2 | 0 | 2 | +1 | 3 | 0 | 4 | 21 |
| Connor McMichael | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 26 |
| Moritz Seider | 1 | 0 | 1 | +1 | 2 | 7 | 4 | 22 |
| Zach Hyman | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| Berkly Catton | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Jack Hughes | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
| Kaiden Guhle | 0 | 1 | 1 | +1 | 5 | 4 | 5 | 22 |
| Nick Schmaltz | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 |
| Roman Josi | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
| Seth Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Alex DeBrincat | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 25 |
| Ivan Demidov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Janis Jerome Moser | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 19 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 15 |
| Nick Paul | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rinzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 20 | 24 | 0,833 | T | 2-1-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | 2 | 1 | 3 | +1 | 7 | 2 | 1 | 21 |
| Arber Xhekaj | 0 | 2 | 2 | -1 | 0 | 2 | 1 | 18 |
| Jimmy Snuggerud | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 16 |
| Leo Carlsson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 23 |
| David Jiricek | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 29 |
| Ivan Provorov | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 25 |
| Matthew Knies | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Nils Lundkvist | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 11 |
| Oliver Wahlstrom | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Charlie McAvoy | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 25 |
| Drake Batherson | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
| Easton Cowan | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 14 |
| Griffin Reinhart | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 20 |
| Jack McBain | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 15 |
| Karl Henriksson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 |
| Kyle Connor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Olivier Nadeau | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Samuel Montembeault | 40 | 44 | 0.909 | T | 2-1-1 |
| None |
| 1 | Adam Fantilli | CGY |
| 2 | Samuel Montembeault | CGY |
| 3 | Ryan Leonard | NYI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |