

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ANA | 2 | 1 | 2 | 1 | 6 |
| SJ | 2 | 1 | 2 | 0 | 5 |
| Buts |
|---|
| ANAHEIM - ARGUCHINTSEV (2), DUBOIS (2), KUCHEROV (1), TUCH (1) |
| SANJOSE - ERIKSSONEK (2), NYLANDER (1), EKMAN-LARSSON (1), YORK (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ANA | 14 | 7 | 9 | 2 | 32 |
| SJ | 8 | 8 | 8 | 0 | 24 |
| Gardiens de but |
|---|
| ANAHEIM - Cole Brady (0 SV) W |
| SANJOSE - Chris Gibson (24 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ANAHEIM | 0 of 4 |
| SANJOSE | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 15955 | |
| Profit Net | 3 216 528 $ | |
| 1er PÉRIODE |
|---|
| J. DRYSDALE SJ (ELBOWING, Minor, Game Misconduct) 12:40 (Served by Haydn Fleury) |
| C. LUCIUS ANA (HIGHSTICKING, Double Minor) 14:54 |
| 2e PÉRIODE |
|---|
| C. SISSONS ANA (CHARGING, Minor) 10:08 |
| R. PULOCK ANA (BOARDING, Minor) 14:58 |
| B. SCHNEIDER SJ (HIGHSTICKING, Double Minor, Misconduct) 14:58 |
| T. STUTZLE SJ (BOARDING, Double Minor) 16:29 |
| 3e PÉRIODE |
|---|
| B. LAMBERT SJ (HIGHSTICKING, Minor) 09:05 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| SANJOSE | 04:05 | NYLANDER 15 (DRYSDALE, SCHEIFELE) | 0-1 |
| ANAHEIM | 08:11 | ARGUCHINTSEV 10 (TUCH, GURYANOV) | 1-1 |
| ANAHEIM | 09:18 | KUCHEROV 16 (PETAN, PULOCK) | 2-1 |
| SANJOSE | 14:29 | EKMAN-LARSSON 3 (ERIKSSONEK, OLAUSSON) (SH) | 2-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| SANJOSE | 06:36 | ERIKSSONEK 8 (JOHNSON, OLAUSSON) | 2-3 |
| ANAHEIM | 08:54 | TUCH 13 (ARGUCHINTSEV, EDWARDS) | 3-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ANAHEIM | 04:35 | DUBOIS 17 (KUCHEROV) | 4-3 |
| SANJOSE | 10:58 | ERIKSSONEK 9 (OLAUSSON, PIETRANGELO) (SH) | 4-4 |
| SANJOSE | 16:26 | YORK 3 (OLAUSSON, ERIKSSONEK) | 4-5 |
| ANAHEIM | 17:22 | DUBOIS 18 (PETAN, PULOCK) | 5-5 |
| PROLONGATION | |||
|---|---|---|---|
| ANAHEIM | 03:28 | ARGUCHINTSEV 11 (UNASSISTED) | 6-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Semyon Arguchintsev | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 22 |
| Pierre-Luc Dubois | 2 | 0 | 2 | +3 | 6 | 0 | 2 | 24 |
| Alex Tuch | 1 | 1 | 2 | +3 | 5 | 0 | 6 | 26 |
| Nikita Kucherov | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 20 |
| Nicolas Petan | 0 | 2 | 2 | +3 | 2 | 0 | 3 | 22 |
| Ryan Pulock | 0 | 2 | 2 | +1 | 2 | 2 | 6 | 23 |
| Denis Guryanov | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 21 |
| Ethan Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Chaz Lucius | 0 | 0 | 0 | -2 | 1 | 4 | 2 | 13 |
| Colton Sissons | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Colton White | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Connor Hall | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Filip Mesar | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Justin Sourdif | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Max Domi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Peyton Krebs | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 15 |
| Philippe Myers | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 22 |
| Travis Sanheim | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 19 | 24 | 0,792 | ||
| Cole Brady | 0 | 0 | 0,000 | W | 3-4-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Joel ErikssonEk | 2 | 2 | 4 | +1 | 3 | 0 | 6 | 22 |
| Oskar Olausson | 0 | 4 | 4 | +1 | 1 | 0 | 0 | 15 |
| Alexander Nylander | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 9 |
| Cam York | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
| Oliver Ekman-Larsson | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| Alex Pietrangelo | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 30 |
| Jamie Drysdale | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 5 |
| Kent Johnson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Mark Scheifele | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 22 |
| Brad Lambert | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 7 |
| Braden Schneider | 0 | 0 | 0 | -3 | 2 | 14 | 0 | 18 |
| Haydn Fleury | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 29 |
| Jaden Schwartz | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Jakub Vrana | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Josh Anderson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 9 |
| Tim Stutzle | 0 | 0 | 0 | -3 | 3 | 4 | 1 | 24 |
| Travis Konecny | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Tyler Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Chris Gibson | 24 | 29 | 0.828 | L | 10-11-3 |
| Cayden Primeau | 2 | 3 | 0.667 |
| Connor Hall injured at 12:40 of the 1st Period |
| Jamie Drysdale ejected at 12:40 of the 1st Period |
| Alexander Nylander injured at 01:37 of the 2nd Period |
| Tyler Myers injured at 05:11 of the 2nd Period |
| Cole Brady enters game at 16:26 of 3rd period |
| Cayden Primeau enters game at 17:22 of 3rd period |
| 1 | Pierre-Luc Dubois | ANA |
| 2 | Semyon Arguchintsev | ANA |
| 3 | Joel ErikssonEk | SJ |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |