

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 1 | 2 |
| ANA | 1 | 0 | 0 | 0 | 1 |
| Buts |
|---|
| TORONTO - JOST (1), MIROSHNICHENKO (1) |
| ANAHEIM - KREBS (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TOR | 11 | 15 | 8 | 6 | 40 |
| ANA | 14 | 6 | 6 | 2 | 28 |
| Gardiens de but |
|---|
| TORONTO - Chris Gibson (27 SV) W |
| ANAHEIM - Tristan Jarry (38 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TORONTO | 1 of 2 |
| ANAHEIM | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 16493 | |
| Profit Net | 2 968 740 $ | |
| 1er PÉRIODE |
|---|
| R. RISTOLAINEN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 07:46 |
| R. PULOCK ANA (CROSS-CHECKING, Minor) 07:46 |
| R. MCGROARTY TOR (BOARDING, Minor) 18:51 |
| N. KUCHEROV ANA (ROUGHING, Minor) 18:51 |
| 2e PÉRIODE |
|---|
| C. BEDARD TOR (BOARDING, Double Minor) 06:26 |
| C. BEDARD TOR (ROUGHING, Minor) 13:16 |
| F. MESAR ANA (ROUGHING, Minor) 13:16 |
| B. HAYTON TOR (ELBOWING, Minor) 17:13 |
| 3e PÉRIODE |
|---|
| R. PULOCK ANA (CROSS-CHECKING, Minor) 03:55 |
| PROLONGATION |
|---|
| P. MYERS ANA (ELBOWING, Minor, Misconduct) 03:00 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ANAHEIM | 19:23 | KREBS 6 (TUCH, GURYANOV) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| TORONTO | 13:37 | JOST 12 (ZAITSEV, MICHKOV) | 1-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| PROLONGATION | |||
|---|---|---|---|
| TORONTO | 04:06 | MIROSHNICHENKO 14 (ZAITSEV, BIGRAS) (PP) | 2-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Vassili Zaitsev | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 22 |
| Ivan Miroshnichenko | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 18 |
| Tyson Jost | 1 | 0 | 1 | +1 | 3 | 0 | 5 | 22 |
| Chris Bigras | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 32 |
| Matvei Michkov | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 19 |
| Barrett Hayton | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 21 |
| Connor Bedard | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 21 |
| Darnell Nurse | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 28 |
| Filip Zadina | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 30 |
| Guillaume Richard | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Oliver Wahlstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 12 |
| Ryan Merkley | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Ryan O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Chris Gibson | 27 | 28 | 0,964 | W | 12-12-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Peyton Krebs | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| Alex Tuch | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 18 |
| Denis Guryanov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Chaz Lucius | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| Colton Sissons | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Colton White | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Connor Hall | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Ethan Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Filip Mesar | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Justin Sourdif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Max Domi | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
| Nicolas Petan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 25 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 25 |
| Philippe Myers | 0 | 0 | 0 | +1 | 1 | 12 | 0 | 16 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 26 |
| Ryan Pulock | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 25 |
| Semyon Arguchintsev | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 26 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 38 | 40 | 0.95 | L | 17-14-1 |
| Ryan O'Rourke injured at 14:14 of the 1st Period |
| 1 | Chris Gibson | TOR |
| 2 | Tristan Jarry | ANA |
| 3 | Vassili Zaitsev | TOR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |