

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| PIT | 0 | 2 | 1 | 0 | 3 |
| NYI | 2 | 0 | 1 | 0 | 3 |
| Buts |
|---|
| PITTSBURGH - EHLERS (2), JARVENTIE (1) |
| ISLANDERS - MCMICHAEL (1), LEONARD (1), HUGHES (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| PIT | 4 | 9 | 11 | 2 | 26 |
| NYI | 15 | 9 | 6 | 1 | 31 |
| Gardiens de but |
|---|
| PITTSBURGH - Jeremy Swayman (28 SV) T |
| ISLANDERS - Connor Hellebuyck (23 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PITTSBURGH | 1 of 4 |
| ISLANDERS | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 12420 | |
| Profit Net | 2 980 800 $ | |
| 1er PÉRIODE |
|---|
| A. FRONDELL PIT (GOALIE INTERERENCE, Minor) 05:38 |
| M. POITRAS PIT (HIGHSTICKING, Minor) 06:26 |
| J. WOO PIT (ELBOWING, Minor) 11:13 |
| R. STROME PIT (BOARDING, Minor, Game Misconduct) 11:41 (Served by Tyson Hinds) |
| B. CLEVELAND PIT (HIGHSTICKING, Major) 13:36 |
| J. MOSER NYI (CHARGING, Minor) 18:10 |
| 2e PÉRIODE |
|---|
| Z. HYMAN NYI (ELBOWING, Minor) 07:01 |
| 3e PÉRIODE |
|---|
| C. MCMICHAEL NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 15:51 |
| K. GUHLE NYI (HIGHSTICKING, Minor) 18:54 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 00:13 | MCMICHAEL 2 (HUGHES, LEONARD) | 0-1 |
| ISLANDERS | 14:57 | LEONARD 5 (PAUL, DEMIDOV) (PP) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PITTSBURGH | 06:00 | JARVENTIE 3 (BANKIER, NORDBERG) | 1-2 |
| PITTSBURGH | 19:24 | EHLERS 3 (LAVOIE, WOO) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 17:03 | HUGHES 3 (DESHARNAIS, PAUL) (SH) | 2-3 |
| PITTSBURGH | 17:25 | EHLERS 4 (JARVENTIE, MCCANN) (PP) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 28 |
| Roby Jarventie | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 21 |
| Caedan Bankier | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Filip Nordberg | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 21 |
| Jared McCann | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 |
| Jett Woo | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 27 |
| Raphael Lavoie | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Andrew Cristall | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Anton Frondell | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 14 |
| Brady Cleveland | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 |
| Julian Lutz | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Matthew Poitras | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Nicolas Beaudin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Pavel Mintyukov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 29 |
| Prokhor Poltapov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Roni Hirvonen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Ryan Strome | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 5 |
| Tyson Hinds | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 28 | 31 | 0,903 | T | 1-2-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 1 | 1 | 2 | +1 | 4 | 0 | 3 | 24 |
| Ryan Leonard | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 22 |
| Nick Paul | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 15 |
| Connor McMichael | 1 | 0 | 1 | +1 | 4 | 2 | 4 | 24 |
| Ivan Demidov | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 19 |
| Vincent Desharnais | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 16 |
| Alex DeBrincat | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Berkly Catton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Janis Jerome Moser | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 25 |
| Kaiden Guhle | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 24 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Moritz Seider | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 28 |
| Nick Schmaltz | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sam Rinzel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Seth Jarvis | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 20 |
| Zach Hyman | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 23 | 26 | 0.885 | T | 2-1-2 |
| Roman Josi injured at 11:41 of the 1st Period |
| Ryan Strome ejected at 11:41 of the 1st Period |
| 1 | Nikolaj Ehlers | PIT |
| 2 | Jack Hughes | NYI |
| 3 | Ryan Leonard | NYI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |