

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTH | 3 | 1 | 2 | 6 |
| NSH | 1 | 0 | 1 | 2 |
| Buts |
|---|
| UTAH - KANE (3), GUENTHER (1), BOLDY (1), HAGEL (1) |
| NASHVILLE - CORONATO (1), KARLSSON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTH | 14 | 9 | 9 | 32 |
| NSH | 11 | 8 | 11 | 30 |
| Gardiens de but |
|---|
| UTAH - Jake Oettinger (28 SV) W |
| NASHVILLE - Ilya Samsonov (24 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| UTAH | 1 of 4 |
| NASHVILLE | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 19241 | |
| Profit Net | 4 386 948 $ | |
| 1er PÉRIODE |
|---|
| J. PULJUJARVI NSH (HOOKING, Minor) 06:17 |
| N. SUZUKI UTH (UNSPORTSMANLIKE-CONDUCT, Minor) 11:19 |
| N. MIKKOLA UTH (CHARGING, Minor) 12:17 |
| H. JOKIHARJU NSH (BOARDING, Minor) 14:43 |
| 2e PÉRIODE |
|---|
| N. HANIFIN NSH (ELBOWING, Minor) 03:43 |
| N. LEDDY NSH (HIGHSTICKING, Minor) 17:04 |
| N. MACKINNON UTH (ROUGHING, Minor) 18:07 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| UTAH | 01:57 | KANE 2 (MACKINNON, POIRIER) | 1-0 |
| NASHVILLE | 08:51 | CORONATO 6 (KARLSSON, BOURQUE) | 1-1 |
| UTAH | 15:02 | KANE 3 (MACKINNON, OETTINGER) (PP) | 2-1 |
| UTAH | 17:30 | GUENTHER 2 (JOHNSTON, NEMEC) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| UTAH | 13:21 | KANE 4 (POIRIER) | 4-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| NASHVILLE | 11:39 | KARLSSON 2 (THOMPSON, CORONATO) | 4-2 |
| UTAH | 12:10 | BOLDY 3 (HAGEL, HEATHERINGTON) | 5-2 |
| UTAH | 17:30 | HAGEL 6 (SUZUKI, BOLDY) | 6-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Evander Kane | 3 | 0 | 3 | +1 | 4 | 0 | 0 | 18 |
| Brandon Hagel | 1 | 1 | 2 | +1 | 6 | 0 | 1 | 21 |
| Matthew Boldy | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 18 |
| Jeremie Poirier | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 24 |
| Nathan MacKinnon | 0 | 2 | 2 | +1 | 3 | 2 | 2 | 20 |
| Dylan Guenther | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Dillon Heatherington | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Nick Suzuki | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 21 |
| Simon Nemec | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 17 |
| Wyatt Johnston | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Brock Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Carter Verhaeghe | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Colton Parayko | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 22 |
| Dylan Cozens | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Morgan Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Niko Mikkola | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 13 |
| Timothy Liljegren | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 28 | 30 | 0,933 | W | 6-3-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Erik Karlsson | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
| Matthew Coronato | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 20 |
| Mavrik Bourque | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 21 |
| Tage Thompson | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 21 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 11 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Carson Lambos | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Henri Jokiharju | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 20 |
| Jamie Benn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Jesper Boqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jesse Puljujarvi | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 23 |
| Kevin Labanc | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Nick Leddy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Noah Hanifin | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 17 |
| Rasmus Kupari | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Samuel Bolduc | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 19 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Joel Blomqvist | 2 | 3 | 0.667 | ||
| Ilya Samsonov | 24 | 29 | 0.828 | L | 4-5-0 |
| Joel Blomqvist enters game at 12:10 of 3rd period |
| Evander Kane scores a hat trick |
| 1 | Evander Kane | UTH |
| 2 | Brandon Hagel | UTH |
| 3 | Jake Oettinger | UTH |