

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 3 | 3 | 0 | 6 |
| PHI | 1 | 2 | 1 | 4 |
| Buts |
|---|
| VEGAS - DANAULT (1), SAPOVALIV (1), HAGENS (1), EICHEL (1), MARNER (1), WINTERTON (1) |
| PHILLY - AHO (1), SKJEI (1), GOODROW (1), MARCHESSAULT (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 12 | 10 | 6 | 28 |
| PHI | 5 | 11 | 13 | 29 |
| Gardiens de but |
|---|
| VEGAS - Sebastian Cossa (25 SV) W |
| PHILLY - Joseph Woll (10 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| VEGAS | 1 of 2 |
| PHILLY | 2 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 10958 | |
| Profit Net | 2 577 322 $ | |
| 1er PÉRIODE |
|---|
| S. AHO PHI (ELBOWING, Minor) 12:02 |
| K. KORCZAK VEG (KICKING, Major) 14:45 |
| 2e PÉRIODE |
|---|
| J. EICHEL VEG (BOARDING, Minor) 13:37 |
| J. KULICH PHI (BOARDING, Minor) 16:58 |
| 3e PÉRIODE |
|---|
| J. NYMAN VEG (ELBOWING, Minor) 05:40 |
| R. WINTERTON VEG (ROUGHING, Minor) 06:10 |
| L. CORMIER VEG (HIGHSTICKING, Minor) 09:29 |
| 1er PÉRIODE | |||
|---|---|---|---|
| VEGAS | 03:36 | DANAULT 2 (YAKEMCHUK, MARNER) | 1-0 |
| VEGAS | 07:28 | SAPOVALIV 1 (VLASIC, WINTERTON) | 2-0 |
| VEGAS | 13:16 | HAGENS 1 (NYMAN, CORMIER) (PP) | 3-0 |
| PHILLY | 16:24 | AHO 3 (SKJEI, MARCHESSAULT) (PP) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| VEGAS | 00:28 | EICHEL 2 (STONE, MCKENNA) | 4-1 |
| PHILLY | 00:58 | SKJEI 1 (MARCHESSAULT, KULICH) | 4-2 |
| VEGAS | 01:15 | MARNER 1 (SVOZIL, DANAULT) | 5-2 |
| PHILLY | 06:30 | GOODROW 2 (AHO, TIMMINS) | 5-3 |
| VEGAS | 12:04 | WINTERTON 1 (SAPOVALIV, NYMAN) | 6-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PHILLY | 06:54 | MARCHESSAULT 2 (FENSORE, SKJEI) (PP) | 6-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Matyas Sapovaliv | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 12 |
| Mitch Marner | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 16 |
| Phillip Danault | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 22 |
| Ryan Winterton | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 18 |
| Jani Nyman | 0 | 2 | 2 | +2 | 2 | 2 | 3 | 18 |
| Jack Eichel | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 19 |
| James Hagens | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 18 |
| Alex Vlasic | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 19 |
| Carter Yakemchuk | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
| Gavin Mckenna | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
| Lukas Cormier | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 20 |
| Mark Stone | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 22 |
| Stanislav Svozil | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 18 |
| Mason Lohrei | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 10 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Quinn Finley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Sebastian Cossa | 25 | 29 | 0,862 | W | 2-0-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brady Skjei | 1 | 2 | 3 | -1 | 6 | 0 | 0 | 22 |
| Jon A.Marchessault | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 19 |
| Sebastian Aho | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 22 |
| Barclay Goodrow | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 15 |
| Connor Timmins | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Domenick Fensore | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 23 |
| Jiri Kulich | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 21 |
| Adam Boqvist | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 22 |
| Auston Matthews | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 23 |
| Ben Chiarot | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 24 |
| Brady Tkachuk | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 22 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J-J Peterka | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 20 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Joshua Mahura | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Couturier | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Devon Levi | 12 | 13 | 0.923 | ||
| Joseph Woll | 10 | 15 | 0.667 | L | 2-1-0 |
| Devon Levi enters game at 01:15 of 2nd period |
| 1 | Jon A.Marchessault | PHI |
| 2 | Brady Skjei | PHI |
| 3 | Phillip Danault | VEG |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |