

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| NYI | 2 | 1 | 1 | 0 | 4 |
| BUF | 0 | 2 | 2 | 1 | 5 |
| Buts |
|---|
| ISLANDERS - DEMIDOV (2), JARVIS (1), PAUL (1) |
| BUFFALO - LARKIN (3), ZIBANEJAD (1), ROGER (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| NYI | 11 | 13 | 13 | 0 | 37 |
| BUF | 16 | 12 | 8 | 1 | 37 |
| Gardiens de but |
|---|
| ISLANDERS - Connor Hellebuyck (32 SV) L |
| BUFFALO - Ilya Sorokin (33 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ISLANDERS | 0 of 1 |
| BUFFALO | 2 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 14466 | |
| Profit Net | 2 985 782 $ | |
| 1er PÉRIODE |
|---|
| J. HUGHES NYI (HIGHSTICKING, Minor, Game Misconduct) 04:40 (Served by Connor McMichael) |
| M. SEIDER NYI (ROUGHING, Minor) 12:30 |
| M. ZIBANEJAD BUF (HIGHSTICKING, Minor) 12:30 |
| 2e PÉRIODE |
|---|
| M. SEIDER NYI (CHARGING, Minor) 03:35 |
| O. PETTERSSON BUF (CROSS-CHECKING, Minor) 10:41 |
| 3e PÉRIODE |
|---|
| J. MOSER NYI (KICKING, Major) 19:40 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 14:07 | JARVIS 2 (UNASSISTED) | 1-0 |
| ISLANDERS | 17:37 | DEMIDOV 1 (JARVIS, RINZEL) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BUFFALO | 05:24 | ZIBANEJAD 2 (ROGER) (PP) | 2-1 |
| ISLANDERS | 08:08 | DEMIDOV 2 (DEBRINCAT, GUHLE) | 3-1 |
| BUFFALO | 14:00 | LARKIN 3 (GUNLER, GREENWAY) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BUFFALO | 03:40 | ROGER 2 (UNASSISTED) | 3-3 |
| BUFFALO | 15:07 | LARKIN 4 (GREENWAY, GUNLER) | 3-4 |
| ISLANDERS | 17:47 | PAUL 3 (UNASSISTED) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| BUFFALO | 00:59 | LARKIN 5 (GUNLER, ERIKSSONEK) (PP) | 4-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ivan Demidov | 2 | 0 | 2 | +3 | 4 | 0 | 1 | 21 |
| Seth Jarvis | 1 | 1 | 2 | +3 | 6 | 0 | 0 | 22 |
| Nick Paul | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Alex DeBrincat | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 23 |
| Kaiden Guhle | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 23 |
| Sam Rinzel | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 22 |
| Berkly Catton | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
| Connor McMichael | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
| Janis Jerome Moser | 0 | 0 | 0 | -3 | 1 | 5 | 2 | 17 |
| Kirill Marchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pettersson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Moritz Seider | 0 | 0 | 0 | +1 | 1 | 4 | 4 | 25 |
| Nick Schmaltz | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 20 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Leonard | 0 | 0 | 0 | +1 | 6 | 0 | 2 | 21 |
| Vincent Desharnais | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Zach Hyman | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 32 | 37 | 0,865 | L | 2-2-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dylan Larkin | 3 | 0 | 3 | +1 | 3 | 0 | 2 | 20 |
| Noel Gunler | 0 | 3 | 3 | +1 | 5 | 0 | 0 | 21 |
| Benjamin Roger | 1 | 1 | 2 | +1 | 5 | 0 | 3 | 22 |
| Jordan Greenway | 0 | 2 | 2 | +1 | 3 | 0 | 4 | 21 |
| Mika Zibanejad | 1 | 0 | 1 | -2 | 3 | 2 | 1 | 23 |
| Joel ErikssonEk | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
| Erik Haula | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Jakub Vrana | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| Joel Edmundson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Klim Kostin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxim Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Benning | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Nick Seeler | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 22 |
| Oskar Pettersson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Shane Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| William Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Zayne Parekh | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 26 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 33 | 37 | 0.892 | W | 3-2-0 |
| Mattias Samuelsson injured at 04:40 of the 1st Period |
| Jack Hughes ejected at 04:40 of the 1st Period |
| Dylan Larkin scores a hat trick |
| 1 | Dylan Larkin | BUF |
| 2 | Seth Jarvis | NYI |
| 3 | Ivan Demidov | NYI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |