

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VAN | 3 | 3 | 1 | 7 |
| ANA | 1 | 1 | 0 | 2 |
| Buts |
|---|
| VANCOUVER - KEMELL (2), BUT (2), TIPPETT (2), MALKIN (1) |
| ANAHEIM - NYLANDER (1), HOLMSTROM (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VAN | 17 | 10 | 11 | 38 |
| ANA | 7 | 6 | 10 | 23 |
| Gardiens de but |
|---|
| VANCOUVER - Jan Bednar (21 SV) W |
| ANAHEIM - Michael McNiven (16 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| VANCOUVER | 2 of 5 |
| ANAHEIM | 1 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 18727 | |
| Profit Net | 3 370 860 $ | |
| 1er PÉRIODE |
|---|
| S. CROSBY ANA (ROUGHING, Minor) 01:46 |
| J. CEDERHOLM VAN (CHARGING, Minor, Game Misconduct) 05:41 (Served by Owen Tippett) |
| P. MYERS ANA (CROSS-CHECKING, Minor) 12:57 |
| 2e PÉRIODE |
|---|
| P. MYERS ANA (ELBOWING, Minor) 02:04 |
| P. MYERS ANA (ELBOWING, Minor) 04:22 |
| 3e PÉRIODE |
|---|
| M. BUNTING ANA (ROUGHING, Minor) 04:44 |
| 1er PÉRIODE | |||
|---|---|---|---|
| VANCOUVER | 00:22 | KEMELL 2 (TIPPETT) | 1-0 |
| VANCOUVER | 01:16 | BUT 1 (BERARD, GEEKIE) | 2-0 |
| ANAHEIM | 06:12 | NYLANDER 2 (ARGUCHINTSEV) (PP) | 2-1 |
| VANCOUVER | 08:08 | KEMELL 3 (EDVINSSON, VELENO) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ANAHEIM | 04:57 | HOLMSTROM 3 (PHILLIPS, MALMSTROM) (SH) | 3-2 |
| VANCOUVER | 05:13 | BUT 2 (TIPPETT, BERARD) (PP) | 4-2 |
| VANCOUVER | 10:14 | MALKIN 1 (BELLOWS, NICHUSHKIN) | 5-2 |
| VANCOUVER | 10:42 | TIPPETT 3 (KEMELL, MCISAAC) | 6-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| VANCOUVER | 04:58 | TIPPETT 4 (VELENO) (PP) | 7-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Owen Tippett | 2 | 2 | 4 | +3 | 5 | 0 | 4 | 23 |
| Joakim Kemell | 2 | 1 | 3 | +3 | 5 | 0 | 3 | 22 |
| Daniil But | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 19 |
| Brett Berard | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 20 |
| Joseph Veleno | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 20 |
| Evgeni Malkin | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13 |
| Conor Geekie | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Jared McIsaac | 0 | 1 | 1 | +3 | 2 | 0 | 4 | 27 |
| Kieffer Bellows | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 22 |
| Simon Edvinsson | 0 | 1 | 1 | +4 | 1 | 0 | 1 | 20 |
| Valeri Nichushkin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
| Dougie Hamilton | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Elias Salomonsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jacob Cederholm | 0 | 0 | 0 | +1 | 0 | 12 | 1 | 1 |
| Jacob Truscott | 0 | 0 | 0 | +1 | 7 | 0 | 4 | 19 |
| Liam Ohgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Stian Stolberg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Thomas Bordeleau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jan Bednar | 21 | 23 | 0,913 | W | 1-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Nylander | 1 | 0 | 1 | -3 | 1 | 0 | 2 | 17 |
| Simon Holmstrom | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 17 |
| Alfons Malmstrom | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 23 |
| Ethan Phillips | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 9 |
| Semyon Arguchintsev | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 17 |
| Alex Tuch | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Cade Webber | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Connor Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Denis Gurianov | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 17 |
| Michael Bunting | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 17 |
| Michael Vukojevic | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Owen Beck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Philippe Myers | 0 | 0 | 0 | -2 | 4 | 6 | 2 | 16 |
| Quentin Musty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 |
| Seth Jones | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 28 |
| Sidney Crosby | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19 |
| William Eklund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Michael McNiven | 16 | 21 | 0.762 | L | 2-2-2 |
| Cole Brady | 15 | 17 | 0.882 |
| Connor Hall injured at 05:41 of the 1st Period |
| Jacob Cederholm ejected at 05:41 of the 1st Period |
| Cole Brady enters game at 10:14 of 2nd period |
| 1 | Owen Tippett | VAN |
| 2 | Joakim Kemell | VAN |
| 3 | Daniil But | VAN |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |