

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 1 | 1 | 1 | 3 |
| ANA | 1 | 4 | 1 | 6 |
| Buts |
|---|
| CHICAGO - KARLSSON (1), STUTZLE (1), DVORSKY (1) |
| ANAHEIM - WAHLSTROM (2), DUBOIS (2), TUCH (1), SOURDIF (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 14 | 13 | 8 | 35 |
| ANA | 10 | 15 | 7 | 32 |
| Gardiens de but |
|---|
| CHICAGO - Filip Gustavsson (17 SV) L |
| ANAHEIM - Michael McNiven (32 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CHICAGO | 0 of 3 |
| ANAHEIM | 1 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 17111 | |
| Profit Net | 3 079 980 $ | |
| 1er PÉRIODE |
|---|
| W. KARLSSON CHI (CROSS-CHECKING, Minor) 10:38 |
| P. DUBOIS ANA (BOARDING, Minor) 10:38 |
| P. MYERS ANA (HIGHSTICKING, Double Minor) 13:21 |
| P. KANE CHI (ROUGHING, Double Minor) 18:44 |
| 2e PÉRIODE |
|---|
| R. O'ROURKE ANA (CHARGING, Minor) 11:59 |
| N. PIONK CHI (CHARGING, Minor) 19:22 |
| 3e PÉRIODE |
|---|
| C. WHITE ANA (HOOKING, Minor) 03:37 |
| 1er PÉRIODE | |||
|---|---|---|---|
| CHICAGO | 02:57 | KARLSSON 12 (KANE, RIELLY) | 1-0 |
| ANAHEIM | 04:46 | TUCH 20 (KREBS) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ANAHEIM | 00:33 | SOURDIF 8 (WAHLSTROM, TUCH) (PP) | 1-2 |
| ANAHEIM | 05:31 | WAHLSTROM 10 (KUCHEROV, HALL) | 1-3 |
| ANAHEIM | 09:04 | WAHLSTROM 11 (PETAN, KUCHEROV) | 1-4 |
| CHICAGO | 09:54 | STUTZLE 13 (PIONK, BENIERS) | 2-4 |
| ANAHEIM | 14:04 | DUBOIS 26 (KREBS, O'ROURKE) | 2-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ANAHEIM | 09:35 | DUBOIS 27 (KREBS, TUCH) | 2-6 |
| CHICAGO | 16:07 | DVORSKY 16 (TOMASINO, PIONK) | 3-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Neal Pionk | 0 | 2 | 2 | +1 | 2 | 2 | 7 | 24 |
| Dalibor Dvorsky | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 21 |
| Tim Stutzle | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
| William Karlsson | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 9 |
| Matthew Beniers | 0 | 1 | 1 | +1 | 6 | 0 | 4 | 22 |
| Morgan Rielly | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 13 |
| Patrick Kane | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 10 |
| Philip Tomasino | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 9 |
| Brett Pesce | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 14 |
| Colton Parayko | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 26 |
| Denton Mateychuk | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 20 |
| Jake Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Stankoven | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 20 |
| Macklin Celebrini | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Michael Kesselring | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Zegras | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 18 |
| William Nylander | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 25 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 9 | 10 | 0,900 | ||
| Filip Gustavsson | 17 | 22 | 0,773 | L | 15-14-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Oliver Wahlstrom | 2 | 1 | 3 | +2 | 5 | 0 | 1 | 21 |
| Alex Tuch | 1 | 2 | 3 | +1 | 4 | 0 | 3 | 16 |
| Peyton Krebs | 0 | 3 | 3 | +2 | 0 | 0 | 5 | 17 |
| Pierre-Luc Dubois | 2 | 0 | 2 | -1 | 4 | 2 | 2 | 25 |
| Nikita Kucherov | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 20 |
| Justin Sourdif | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Connor Hall | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 24 |
| Nicolas Petan | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 19 |
| Ryan O'Rourke | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 18 |
| Alexander Urbom | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 24 |
| Arthur Kaliyev | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 13 |
| Chaz Lucius | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 18 |
| Colton Sissons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Colton White | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 14 |
| Dillon Heatherington | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Philippe Myers | 0 | 0 | 0 | +2 | 0 | 4 | 1 | 10 |
| Semyon Arguchintsev | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Michael McNiven | 32 | 35 | 0.914 | W | 20-20-2 |
| Elvis Merzlikins enters game at 14:04 of 2nd period |
| 1 | Oliver Wahlstrom | ANA |
| 2 | Alex Tuch | ANA |
| 3 | Nikita Kucherov | ANA |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |